Personal Loan – Rates
Compare Rates and Terms
The following examples depict the APR, monthly payment and total payments during the life of a $30,000 personal loan. All personal loan APR rates below are shown with the Autopay Discount (0.25%) and a 0.25% direct deposit discount5 and reflect only term options without an origination fee. Your actual interest rate may be different than the rates in these examples and will be based on term of loan, whether you choose an origination fee option, your financial history and other factors. State restrictions may apply.
Payment Examples
Fixed Rate Loans (reflecting only no origination fee term options)
| Term | Origination Fee |
Rate (APR) |
No. of Payments |
Monthly Payment |
Total Payments |
|---|---|---|---|---|---|
| 2 Years | None | 8.74% – 35.49% | 24 | $1,366.97 – $1,763.32 | $32,807.19 – $42,319.74 |
| 3 Years | None | 10.08% – 35.49% | 36 | $969.14 – $1,365.41 | $34,889.14 – $49,154.90 |
| 4 Years | None | 10.93% – 35.49% | 48 | $774.35 – $1,178.04 | $37,168.62 – $56,545.80 |
| 5 Years | None | 12.16% – 35.49% | 60 | $669.76 – $1,074.14 | $40,185.69 – $64,448.26 |
| 6 Years | None | 13.16% – 35.49% | 72 | $604.76 – $1,011.27 | $43,542.68 – $72,811.45 |
| 7 Years | None | 13.49% – 35.49% | 84 | $553.78 – $971.20 | $46,517.72 – $81,581.10 |
Questions? Call us for a free consultation at 855-456-7634