CVS Invests in Mental Health Services
CVS is joining Walmart and Walgreens in offering mental health services. The move is aimed at boosting sales and diversifying.
Read moreCVS is joining Walmart and Walgreens in offering mental health services. The move is aimed at boosting sales and diversifying.
Read more| Name | Value |
|---|---|
| updated_date | 2025-12-15 |
| ug_fixed_low | 3.18% |
| ug_fixed_high | 15.99% |
| ug_variable_low | 4.39% |
| ug_variable_high | 15.99% |
| ug_margin_low | 0.36% |
| ug_margin_high | 11.96% |
| grad_fixed_low | 3.18% |
| grad_fixed_high | 14.83% |
| grad_variable_low | 4.39% |
| grad_variable_high | 15.86% |
| grad_margin_low | 0.36% |
| grad_margin_high | 11.83% |
| mbalaw_fixed_low | 3.18% |
| mbalaw_fixed_high | 14.83% |
| mbalaw_variable_low | 4.39% |
| mbalaw_variable_high | 15.86% |
| mbalaw_margin_low | 0.36% |
| mbalaw_margin_high | 11.83% |
| parent_fixed_low | 3.87% |
| parent_fixed_high | 16.73% |
| parent_variable_low | 5.70% |
| parent_variable_high | 16.73% |
| parent_margin_low | 1.67% |
| parent_margin_high | 12.70% |
| ug_fixed_5_immediate_rr | 3.18% – 15.99% |
| ug_fixed_5_io_rr | 7.14% – 15.99% |
| ug_fixed_5_partial_rr | 7.10% – 13.75% |
| ug_fixed_5_deferred_rr | 7.03% – 13.39% |
| ug_fixed_7_immediate_rr | 7.24% – 15.99% |
| ug_fixed_7_io_rr | 7.34% – 15.99% |
| ug_fixed_7_partial_rr | 7.24% – 13.96% |
| ug_fixed_7_deferred_rr | 7.20% – 13.64% |
| ug_fixed_10_immediate_rr | 7.29% – 15.99% |
| ug_fixed_10_io_rr | 7.54% – 15.99% |
| ug_fixed_10_partial_rr | 7.46% – 14.17% |
| ug_fixed_10_deferred_rr | 7.45% – 13.89% |
| ug_fixed_15_immediate_rr | 7.34% – 15.99% |
| ug_fixed_15_io_rr | 7.84% – 15.99% |
| ug_fixed_15_partial_rr | 7.79% – 14.37% |
| ug_fixed_15_deferred_rr | 7.81% – 14.14% |
| ug_variable_5_immediate_rr | 4.39% – 15.99% |
| ug_variable_5_io_rr | 7.14% – 15.99% |
| ug_variable_5_partial_rr | 7.10% – 13.75% |
| ug_variable_5_deferred_rr | 7.03% – 13.39% |
| ug_variable_7_immediate_rr | 7.24% – 15.99% |
| ug_variable_7_io_rr | 7.34% – 15.99% |
| ug_variable_7_partial_rr | 7.24% – 13.96% |
| ug_variable_7_deferred_rr | 7.20% – 13.64% |
| ug_variable_10_immediate_rr | 7.29% – 15.99% |
| ug_variable_10_io_rr | 7.54% – 15.99% |
| ug_variable_10_partial_rr | 7.46% – 14.17% |
| ug_variable_10_deferred_rr | 7.45% – 13.89% |
| ug_variable_15_immediate_rr | 7.34% – 15.99% |
| ug_variable_15_io_rr | 7.84% – 15.99% |
| ug_variable_15_partial_rr | 7.79% – 14.37% |
| ug_variable_15_deferred_rr | 7.81% – 14.14% |
| grad_fixed_5_immediate_rr | 3.18% – 14.83% |
| grad_fixed_5_io_rr | 7.94% – 14.83% |
| grad_fixed_5_partial_rr | 7.81% – 13.89% |
| grad_fixed_5_deferred_rr | 7.93% – 13.70% |
| grad_fixed_7_immediate_rr | 7.94% – 14.83% |
| grad_fixed_7_io_rr | 7.94% – 14.83% |
| grad_fixed_7_partial_rr | 7.82% – 14.01% |
| grad_fixed_7_deferred_rr | 7.93% – 13.85% |
| grad_fixed_10_immediate_rr | 7.94% – 14.83% |
| grad_fixed_10_io_rr | 7.94% – 14.83% |
| grad_fixed_10_partial_rr | 7.85% – 14.13% |
| grad_fixed_10_deferred_rr | 7.94% – 13.99% |
| grad_fixed_15_immediate_rr | 7.94% – 14.83% |
| grad_fixed_15_io_rr | 7.94% – 14.83% |
| grad_fixed_15_partial_rr | 7.86% – 14.23% |
| grad_fixed_15_deferred_rr | 7.93% – 14.12% |
| grad_variable_5_immediate_rr | 4.39% – 15.86% |
| grad_variable_5_io_rr | 7.94% – 15.86% |
| grad_variable_5_partial_rr | 7.81% – 14.77% |
| grad_variable_5_deferred_rr | 7.93% – 14.58% |
| grad_variable_7_immediate_rr | 7.94% – 15.86% |
| grad_variable_7_io_rr | 7.94% – 15.86% |
| grad_variable_7_partial_rr | 7.82% – 14.91% |
| grad_variable_7_deferred_rr | 7.93% – 14.74% |
| grad_variable_10_immediate_rr | 7.94% – 15.86% |
| grad_variable_10_io_rr | 7.94% – 15.86% |
| grad_variable_10_partial_rr | 7.85% – 15.04% |
| grad_variable_10_deferred_rr | 7.94% – 14.90% |
| grad_variable_15_immediate_rr | 7.94% – 15.86% |
| grad_variable_15_io_rr | 7.94% – 15.86% |
| grad_variable_15_partial_rr | 7.86% – 15.16% |
| grad_variable_15_deferred_rr | 7.93% – 15.04% |
| mba_fixed_5_immediate_rr | 3.18% – 14.83% |
| mba_fixed_5_io_rr | 7.94% – 14.83% |
| mba_fixed_5_partial_rr | 7.81% – 13.89% |
| mba_fixed_5_deferred_rr | 7.93% – 13.70% |
| mba_fixed_7_immediate_rr | 7.94% – 14.83% |
| mba_fixed_7_io_rr | 7.94% – 14.83% |
| mba_fixed_7_partial_rr | 7.82% – 14.01% |
| mba_fixed_7_deferred_rr | 7.93% – 13.85% |
| mba_fixed_10_immediate_rr | 7.94% – 14.83% |
| mba_fixed_10_io_rr | 7.94% – 14.83% |
| mba_fixed_10_partial_rr | 7.85% – 14.13% |
| mba_fixed_10_deferred_rr | 7.94% – 13.99% |
| mba_fixed_15_immediate_rr | 7.94% – 14.83% |
| mba_fixed_15_io_rr | 7.94% – 14.83% |
| mba_fixed_15_partial_rr | 7.86% – 14.23% |
| mba_fixed_15_deferred_rr | 7.93% – 14.12% |
| mba_variable_5_immediate_rr | 4.39% – 15.86% |
| mba_variable_5_io_rr | 7.94% – 15.86% |
| mba_variable_5_partial_rr | 7.81% – 14.77% |
| mba_variable_5_deferred_rr | 7.93% – 14.58% |
| mba_variable_7_immediate_rr | 7.94% – 15.86% |
| mba_variable_7_io_rr | 7.94% – 15.86% |
| mba_variable_7_partial_rr | 7.82% – 14.91% |
| mba_variable_7_deferred_rr | 7.93% – 14.74% |
| mba_variable_10_immediate_rr | 7.94% – 15.86% |
| mba_variable_10_io_rr | 7.94% – 15.86% |
| mba_variable_10_partial_rr | 7.85% – 15.04% |
| mba_variable_10_deferred_rr | 7.94% – 14.90% |
| mba_variable_15_immediate_rr | 7.94% – 15.86% |
| mba_variable_15_io_rr | 7.94% – 15.86% |
| mba_variable_15_partial_rr | 7.86% – 15.16% |
| mba_variable_15_deferred_rr | 7.93% – 15.04% |
| law_fixed_5_immediate_rr | 3.18% – 14.83% |
| law_fixed_5_io_rr | 7.94% – 14.83% |
| law_fixed_5_partial_rr | 7.67% – 13.38% |
| law_fixed_5_deferred_rr | 7.72% – 13.11% |
| law_fixed_7_immediate_rr | 7.94% – 14.83% |
| law_fixed_7_io_rr | 7.94% – 14.83% |
| law_fixed_7_partial_rr | 7.69% – 13.54% |
| law_fixed_7_deferred_rr | 7.74% – 13.30% |
| law_fixed_10_immediate_rr | 7.94% – 14.83% |
| law_fixed_10_io_rr | 7.94% – 14.83% |
| law_fixed_10_partial_rr | 7.73% – 13.70% |
| law_fixed_10_deferred_rr | 7.77% – 13.49% |
| law_fixed_15_immediate_rr | 7.94% – 14.83% |
| law_fixed_15_io_rr | 7.94% – 14.83% |
| law_fixed_15_partial_rr | 7.76% – 13.85% |
| law_fixed_15_deferred_rr | 7.79% – 13.67% |
| law_variable_5_immediate_rr | 4.39% – 15.86% |
| law_variable_5_io_rr | 7.94% – 15.86% |
| law_variable_5_partial_rr | 7.67% – 14.20% |
| law_variable_5_deferred_rr | 7.72% – 13.92% |
| law_variable_7_immediate_rr | 7.94% – 15.86% |
| law_variable_7_io_rr | 7.94% – 15.86% |
| law_variable_7_partial_rr | 7.69% – 14.38% |
| law_variable_7_deferred_rr | 7.74% – 14.13% |
| law_variable_10_immediate_rr | 7.94% – 15.86% |
| law_variable_10_io_rr | 7.94% – 15.86% |
| law_variable_10_partial_rr | 7.73% – 14.55% |
| law_variable_10_deferred_rr | 7.77% – 14.34% |
| law_variable_15_immediate_rr | 7.94% – 15.86% |
| law_variable_15_io_rr | 7.94% – 15.86% |
| law_variable_15_partial_rr | 7.76% – 14.72% |
| law_variable_15_deferred_rr | 7.79% – 14.54% |
| parent_fixed_5_immediate_rr | 3.87% – 16.73% |
| parent_fixed_5_io_rr | 7.02% – 16.73% |
| parent_fixed_7_immediate_rr | 7.12% – 16.73% |
| parent_fixed_7_io_rr | 7.22% – 16.73% |
| parent_fixed_10_immediate_rr | 7.17% – 16.73% |
| parent_fixed_10_io_rr | 7.42% – 16.73% |
| parent_fixed_15_immediate_rr | 7.22% – 16.73% |
| parent_fixed_15_io_rr | 7.72% – 16.73% |
| parent_variable_5_immediate_rr | 5.70% – 16.73% |
| parent_variable_5_io_rr | 7.02% – 16.73% |
| parent_variable_7_immediate_rr | 7.12% – 16.73% |
| parent_variable_7_io_rr | 7.22% – 16.73% |
| parent_variable_10_immediate_rr | 7.17% – 16.73% |
| parent_variable_10_io_rr | 7.42% – 16.73% |
| parent_variable_15_immediate_rr | 7.22% – 16.73% |
| parent_variable_15_io_rr | 7.72% – 16.73% |
| ug_fixed_5_immediate_mpis | N/A |
| ug_fixed_5_io_mpis | $59.50 – $133.25 |
| ug_fixed_5_partial_mpis | 25 |
| ug_fixed_5_deferred_mpis | NULL |
| ug_fixed_7_immediate_mpis | N/A |
| ug_fixed_7_io_mpis | $61.17 – $133.25 |
| ug_fixed_7_partial_mpis | 25 |
| ug_fixed_7_deferred_mpis | NULL |
| ug_fixed_10_immediate_mpis | N/A |
| ug_fixed_10_io_mpis | $62.83 – $133.25 |
| ug_fixed_10_partial_mpis | 25 |
| ug_fixed_10_deferred_mpis | NULL |
| ug_fixed_15_immediate_mpis | N/A |
| ug_fixed_15_io_mpis | $65.33 – $133.25 |
| ug_fixed_15_partial_mpis | 25 |
| ug_fixed_15_deferred_mpis | NULL |
| ug_variable_5_immediate_mpis | N/A |
| ug_variable_5_io_mpis | $59.50 – $133.25 |
| ug_variable_5_partial_mpis | 25 |
| ug_variable_5_deferred_mpis | NULL |
| ug_variable_7_immediate_mpis | N/A |
| ug_variable_7_io_mpis | $61.17 – $133.25 |
| ug_variable_7_partial_mpis | 25 |
| ug_variable_7_deferred_mpis | NULL |
| ug_variable_10_immediate_mpis | N/A |
| ug_variable_10_io_mpis | $62.83 – $133.25 |
| ug_variable_10_partial_mpis | 25 |
| ug_variable_10_deferred_mpis | NULL |
| ug_variable_15_immediate_mpis | N/A |
| ug_variable_15_io_mpis | $65.33 – $133.25 |
| ug_variable_15_partial_mpis | 25 |
| ug_variable_15_deferred_mpis | NULL |
| grad_fixed_5_immediate_mpis | N/A |
| grad_fixed_5_io_mpis | $66.17 – $123.58 |
| grad_fixed_5_partial_mpis | 25 |
| grad_fixed_5_deferred_mpis | NULL |
| grad_fixed_7_immediate_mpis | N/A |
| grad_fixed_7_io_mpis | $66.17 – $123.58 |
| grad_fixed_7_partial_mpis | 25 |
| grad_fixed_7_deferred_mpis | NULL |
| grad_fixed_10_immediate_mpis | N/A |
| grad_fixed_10_io_mpis | $66.17 – $123.58 |
| grad_fixed_10_partial_mpis | 25 |
| grad_fixed_10_deferred_mpis | NULL |
| grad_fixed_15_immediate_mpis | N/A |
| grad_fixed_15_io_mpis | $66.17 – $123.58 |
| grad_fixed_15_partial_mpis | 25 |
| grad_fixed_15_deferred_mpis | NULL |
| grad_variable_5_immediate_mpis | N/A |
| grad_variable_5_io_mpis | $66.17 – $132.17 |
| grad_variable_5_partial_mpis | 25 |
| grad_variable_5_deferred_mpis | NULL |
| grad_variable_7_immediate_mpis | N/A |
| grad_variable_7_io_mpis | $66.17 – $132.17 |
| grad_variable_7_partial_mpis | 25 |
| grad_variable_7_deferred_mpis | NULL |
| grad_variable_10_immediate_mpis | N/A |
| grad_variable_10_io_mpis | $66.17 – $132.17 |
| grad_variable_10_partial_mpis | 25 |
| grad_variable_10_deferred_mpis | NULL |
| grad_variable_15_immediate_mpis | N/A |
| grad_variable_15_io_mpis | $66.17 – $132.17 |
| grad_variable_15_partial_mpis | 25 |
| grad_variable_15_deferred_mpis | NULL |
| mba_fixed_5_immediate_mpis | N/A |
| mba_fixed_5_io_mpis | $66.17 – $123.58 |
| mba_fixed_5_partial_mpis | 25 |
| mba_fixed_5_deferred_mpis | NULL |
| mba_fixed_7_immediate_mpis | N/A |
| mba_fixed_7_io_mpis | $66.17 – $123.58 |
| mba_fixed_7_partial_mpis | 25 |
| mba_fixed_7_deferred_mpis | NULL |
| mba_fixed_10_immediate_mpis | N/A |
| mba_fixed_10_io_mpis | $66.17 – $123.58 |
| mba_fixed_10_partial_mpis | 25 |
| mba_fixed_10_deferred_mpis | NULL |
| mba_fixed_15_immediate_mpis | N/A |
| mba_fixed_15_io_mpis | $66.17 – $123.58 |
| mba_fixed_15_partial_mpis | 25 |
| mba_fixed_15_deferred_mpis | NULL |
| mba_variable_5_immediate_mpis | N/A |
| mba_variable_5_io_mpis | $66.17 – $132.17 |
| mba_variable_5_partial_mpis | 25 |
| mba_variable_5_deferred_mpis | NULL |
| mba_variable_7_immediate_mpis | N/A |
| mba_variable_7_io_mpis | $66.17 – $132.17 |
| mba_variable_7_partial_mpis | 25 |
| mba_variable_7_deferred_mpis | NULL |
| mba_variable_10_immediate_mpis | N/A |
| mba_variable_10_io_mpis | $66.17 – $132.17 |
| mba_variable_10_partial_mpis | 25 |
| mba_variable_10_deferred_mpis | NULL |
| mba_variable_15_immediate_mpis | N/A |
| mba_variable_15_io_mpis | $66.17 – $132.17 |
| mba_variable_15_partial_mpis | 25 |
| mba_variable_15_deferred_mpis | NULL |
| law_fixed_5_immediate_mpis | N/A |
| law_fixed_5_io_mpis | $66.17 – $123.58 |
| law_fixed_5_partial_mpis | 25 |
| law_fixed_5_deferred_mpis | NULL |
| law_fixed_7_immediate_mpis | N/A |
| law_fixed_7_io_mpis | $66.17 – $123.58 |
| law_fixed_7_partial_mpis | 25 |
| law_fixed_7_deferred_mpis | NULL |
| law_fixed_10_immediate_mpis | N/A |
| law_fixed_10_io_mpis | $66.17 – $123.58 |
| law_fixed_10_partial_mpis | 25 |
| law_fixed_10_deferred_mpis | NULL |
| law_fixed_15_immediate_mpis | N/A |
| law_fixed_15_io_mpis | $66.17 – $123.58 |
| law_fixed_15_partial_mpis | 25 |
| law_fixed_15_deferred_mpis | NULL |
| law_variable_5_immediate_mpis | N/A |
| law_variable_5_io_mpis | $66.17 – $132.17 |
| law_variable_5_partial_mpis | 25 |
| law_variable_5_deferred_mpis | NULL |
| law_variable_7_immediate_mpis | N/A |
| law_variable_7_io_mpis | $66.17 – $132.17 |
| law_variable_7_partial_mpis | 25 |
| law_variable_7_deferred_mpis | NULL |
| law_variable_10_immediate_mpis | N/A |
| law_variable_10_io_mpis | $66.17 – $132.17 |
| law_variable_10_partial_mpis | 25 |
| law_variable_10_deferred_mpis | NULL |
| law_variable_15_immediate_mpis | N/A |
| law_variable_15_io_mpis | $66.17 – $132.17 |
| law_variable_15_partial_mpis | 25 |
| law_variable_15_deferred_mpis | NULL |
| parent_fixed_5_immediate_mpis | N/A |
| parent_fixed_5_io_mpis | $58.50 – $139.42 |
| parent_fixed_7_immediate_mpis | N/A |
| parent_fixed_7_io_mpis | $60.17 – $139.42 |
| parent_fixed_10_immediate_mpis | N/A |
| parent_fixed_10_io_mpis | $61.83 – $139.42 |
| parent_fixed_15_immediate_mpis | N/A |
| parent_fixed_15_io_mpis | $64.33 – $139.42 |
| parent_variable_5_immediate_mpis | N/A |
| parent_variable_5_io_mpis | $58.50 – $139.42 |
| parent_variable_7_immediate_mpis | N/A |
| parent_variable_7_io_mpis | $60.17 – $139.42 |
| parent_variable_10_immediate_mpis | N/A |
| parent_variable_10_io_mpis | $61.83 – $139.42 |
| parent_variable_15_immediate_mpis | N/A |
| parent_variable_15_io_mpis | $64.33 – $139.42 |
| ug_fixed_5_immediate_mpad | $180.49 – $243.13 |
| ug_fixed_5_io_mpad | $198.67 – $243.13 |
| ug_fixed_5_partial_mpad | $241.55 – $385.25 |
| ug_fixed_5_deferred_mpad | $271.71 – $418.07 |
| ug_fixed_7_immediate_mpad | $152.10 – $198.56 |
| ug_fixed_7_io_mpad | $152.59 – $198.56 |
| ug_fixed_7_partial_mpad | $186.25 – $314.63 |
| ug_fixed_7_deferred_mpad | $209.77 – $341.44 |
| ug_fixed_10_immediate_mpad | $117.61 – $167.45 |
| ug_fixed_10_io_mpad | $118.91 – $167.45 |
| ug_fixed_10_partial_mpad | $146.73 – $265.33 |
| ug_fixed_10_deferred_mpad | $165.51 – $287.94 |
| ug_fixed_15_immediate_mpad | $91.79 – $146.80 |
| ug_fixed_15_io_mpad | $94.64 – $146.80 |
| ug_fixed_15_partial_mpad | $118.67 – $232.61 |
| ug_fixed_15_deferred_mpad | $134.14 – $252.43 |
| ug_variable_5_immediate_mpad | $185.93 – $243.13 |
| ug_variable_5_io_mpad | $198.67 – $243.13 |
| ug_variable_5_partial_mpad | $241.55 – $385.25 |
| ug_variable_5_deferred_mpad | $271.71 – $418.07 |
| ug_variable_7_immediate_mpad | $152.10 – $198.56 |
| ug_variable_7_io_mpad | $152.59 – $198.56 |
| ug_variable_7_partial_mpad | $186.25 – $314.63 |
| ug_variable_7_deferred_mpad | $209.77 – $341.44 |
| ug_variable_10_immediate_mpad | $117.61 – $167.45 |
| ug_variable_10_io_mpad | $118.91 – $167.45 |
| ug_variable_10_partial_mpad | $146.73 – $265.33 |
| ug_variable_10_deferred_mpad | $165.51 – $287.94 |
| ug_variable_15_immediate_mpad | $91.79 – $146.80 |
| ug_variable_15_io_mpad | $94.64 – $146.80 |
| ug_variable_15_partial_mpad | $118.67 – $232.61 |
| ug_variable_15_deferred_mpad | $134.14 – $252.43 |
| grad_fixed_5_immediate_mpad | $180.49 – $237.01 |
| grad_fixed_5_io_mpad | $202.48 – $237.01 |
| grad_fixed_5_partial_mpad | $228.53 – $307.10 |
| grad_fixed_5_deferred_mpad | $246.68 – $324.88 |
| grad_fixed_7_immediate_mpad | $155.56 – $192.02 |
| grad_fixed_7_io_mpad | $155.56 – $192.02 |
| grad_fixed_7_partial_mpad | $175.54 – $248.80 |
| grad_fixed_7_deferred_mpad | $189.51 – $263.20 |
| grad_fixed_10_immediate_mpad | $121.01 – $160.30 |
| grad_fixed_10_io_mpad | $121.01 – $160.30 |
| grad_fixed_10_partial_mpad | $136.58 – $207.70 |
| grad_fixed_10_deferred_mpad | $147.48 – $219.73 |
| grad_fixed_15_immediate_mpad | $95.22 – $138.80 |
| grad_fixed_15_io_mpad | $95.22 – $138.80 |
| grad_fixed_15_partial_mpad | $107.42 – $179.85 |
| grad_fixed_15_deferred_mpad | $115.99 – $190.25 |
| grad_variable_5_immediate_mpad | $185.93 – $242.44 |
| grad_variable_5_io_mpad | $202.48 – $242.44 |
| grad_variable_5_partial_mpad | $228.53 – $320.38 |
| grad_variable_5_deferred_mpad | $246.68 – $338.56 |
| grad_variable_7_immediate_mpad | $155.56 – $197.82 |
| grad_variable_7_io_mpad | $155.56 – $197.82 |
| grad_variable_7_partial_mpad | $175.54 – $261.42 |
| grad_variable_7_deferred_mpad | $189.51 – $276.26 |
| grad_variable_10_immediate_mpad | $121.01 – $166.64 |
| grad_variable_10_io_mpad | $121.01 – $166.64 |
| grad_variable_10_partial_mpad | $136.58 – $220.22 |
| grad_variable_10_deferred_mpad | $147.48 – $232.72 |
| grad_variable_15_immediate_mpad | $95.22 – $145.90 |
| grad_variable_15_io_mpad | $95.22 – $145.90 |
| grad_variable_15_partial_mpad | $107.42 – $192.80 |
| grad_variable_15_deferred_mpad | $115.99 – $203.74 |
| mba_fixed_5_immediate_mpad | $180.49 – $237.01 |
| mba_fixed_5_io_mpad | $202.48 – $237.01 |
| mba_fixed_5_partial_mpad | $228.53 – $307.10 |
| mba_fixed_5_deferred_mpad | $246.68 – $324.88 |
| mba_fixed_7_immediate_mpad | $155.56 – $192.02 |
| mba_fixed_7_io_mpad | $155.56 – $192.02 |
| mba_fixed_7_partial_mpad | $175.54 – $248.80 |
| mba_fixed_7_deferred_mpad | $189.51 – $263.20 |
| mba_fixed_10_immediate_mpad | $121.01 – $160.30 |
| mba_fixed_10_io_mpad | $121.01 – $160.30 |
| mba_fixed_10_partial_mpad | $136.58 – $207.70 |
| mba_fixed_10_deferred_mpad | $147.48 – $219.73 |
| mba_fixed_15_immediate_mpad | $95.22 – $138.80 |
| mba_fixed_15_io_mpad | $95.22 – $138.80 |
| mba_fixed_15_partial_mpad | $107.42 – $179.85 |
| mba_fixed_15_deferred_mpad | $115.99 – $190.25 |
| mba_variable_5_immediate_mpad | $185.93 – $242.44 |
| mba_variable_5_io_mpad | $202.48 – $242.44 |
| mba_variable_5_partial_mpad | $228.53 – $320.38 |
| mba_variable_5_deferred_mpad | $246.68 – $338.56 |
| mba_variable_7_immediate_mpad | $155.56 – $197.82 |
| mba_variable_7_io_mpad | $155.56 – $197.82 |
| mba_variable_7_partial_mpad | $175.54 – $261.42 |
| mba_variable_7_deferred_mpad | $189.51 – $276.26 |
| mba_variable_10_immediate_mpad | $121.01 – $166.64 |
| mba_variable_10_io_mpad | $121.01 – $166.64 |
| mba_variable_10_partial_mpad | $136.58 – $220.22 |
| mba_variable_10_deferred_mpad | $147.48 – $232.72 |
| mba_variable_15_immediate_mpad | $95.22 – $145.90 |
| mba_variable_15_io_mpad | $95.22 – $145.90 |
| mba_variable_15_partial_mpad | $107.42 – $192.80 |
| mba_variable_15_deferred_mpad | $115.99 – $203.74 |
| law_fixed_5_immediate_mpad | $180.49 – $237.01 |
| law_fixed_5_io_mpad | $202.48 – $237.01 |
| law_fixed_5_partial_mpad | $238.76 – $335.14 |
| law_fixed_5_deferred_mpad | $263.66 – $360.03 |
| law_fixed_7_immediate_mpad | $155.56 – $192.02 |
| law_fixed_7_io_mpad | $155.56 – $192.02 |
| law_fixed_7_partial_mpad | $183.36 – $271.52 |
| law_fixed_7_deferred_mpad | $202.48 – $291.68 |
| law_fixed_10_immediate_mpad | $121.01 – $160.30 |
| law_fixed_10_io_mpad | $121.01 – $160.30 |
| law_fixed_10_partial_mpad | $142.66 – $226.67 |
| law_fixed_10_deferred_mpad | $157.51 – $243.50 |
| law_fixed_15_immediate_mpad | $95.22 – $138.80 |
| law_fixed_15_io_mpad | $95.22 – $138.80 |
| law_fixed_15_partial_mpad | $112.19 – $196.26 |
| law_fixed_15_deferred_mpad | $123.83 – $210.84 |
| law_variable_5_immediate_mpad | $185.93 – $242.44 |
| law_variable_5_io_mpad | $202.48 – $242.44 |
| law_variable_5_partial_mpad | $238.76 – $351.56 |
| law_variable_5_deferred_mpad | $263.66 – $377.01 |
| law_variable_7_immediate_mpad | $155.56 – $197.82 |
| law_variable_7_io_mpad | $155.56 – $197.82 |
| law_variable_7_partial_mpad | $183.36 – $286.86 |
| law_variable_7_deferred_mpad | $202.48 – $307.64 |
| law_variable_10_immediate_mpad | $121.01 – $166.64 |
| law_variable_10_io_mpad | $121.01 – $166.64 |
| law_variable_10_partial_mpad | $142.66 – $241.65 |
| law_variable_10_deferred_mpad | $157.51 – $259.14 |
| law_variable_15_immediate_mpad | $95.22 – $145.90 |
| law_variable_15_io_mpad | $95.22 – $145.90 |
| law_variable_15_partial_mpad | $112.19 – $211.56 |
| law_variable_15_deferred_mpad | $123.83 – $226.88 |
| parent_fixed_5_immediate_mpad | $183.58 – $247.08 |
| parent_fixed_5_io_mpad | $198.11 – $247.08 |
| parent_fixed_7_immediate_mpad | $151.51 – $202.80 |
| parent_fixed_7_io_mpad | $152.00 – $202.80 |
| parent_fixed_10_immediate_mpad | $116.99 – $172.09 |
| parent_fixed_10_io_mpad | $118.28 – $172.09 |
| parent_fixed_15_immediate_mpad | $91.12 – $151.99 |
| parent_fixed_15_io_mpad | $93.96 – $151.99 |
| parent_variable_5_immediate_mpad | $191.94 – $247.08 |
| parent_variable_5_io_mpad | $198.11 – $247.08 |
| parent_variable_7_immediate_mpad | $151.51 – $202.80 |
| parent_variable_7_io_mpad | $152.00 – $202.80 |
| parent_variable_10_immediate_mpad | $116.99 – $172.09 |
| parent_variable_10_io_mpad | $118.28 – $172.09 |
| parent_variable_15_immediate_mpad | $91.12 – $151.99 |
| parent_variable_15_io_mpad | $93.96 – $151.99 |
| ug_fixed_5_immediate_tp | $10,829.27 – $14,587.65 |
| ug_fixed_5_io_tp | $15,133.39 – $21,783.15 |
| ug_fixed_5_partial_tp | $15,842.76 – $24,464.86 |
| ug_fixed_5_deferred_tp | $16,302.72 – $25,084.19 |
| ug_fixed_7_immediate_tp | $12,776.63 – $16,679.35 |
| ug_fixed_7_io_tp | $16,120.92 – $23,874.85 |
| ug_fixed_7_partial_tp | $16,994.61 – $27,779.26 |
| ug_fixed_7_deferred_tp | $17,620.98 – $28,680.98 |
| ug_fixed_10_immediate_tp | $14,113.03 – $20,094.10 |
| ug_fixed_10_io_tp | $17,662.28 – $27,289.60 |
| ug_fixed_10_partial_tp | $18,957.02 – $33,190.10 |
| ug_fixed_10_deferred_tp | $19,861.43 – $34,552.80 |
| ug_fixed_15_immediate_tp | $16,522.98 – $26,424.06 |
| ug_fixed_15_io_tp | $20,563.89 – $33,619.56 |
| ug_fixed_15_partial_tp | $22,710.02 – $43,220.25 |
| ug_fixed_15_deferred_tp | $24,146.00 – $45,437.50 |
| ug_variable_5_immediate_tp | $11,155.83 – $14,587.65 |
| ug_variable_5_io_tp | $15,133.39 – $21,783.15 |
| ug_variable_5_partial_tp | $15,842.76 – $24,464.86 |
| ug_variable_5_deferred_tp | $16,302.72 – $25,084.19 |
| ug_variable_7_immediate_tp | $12,776.63 – $16,679.35 |
| ug_variable_7_io_tp | $16,120.92 – $23,874.85 |
| ug_variable_7_partial_tp | $16,994.61 – $27,779.26 |
| ug_variable_7_deferred_tp | $17,620.98 – $28,680.98 |
| ug_variable_10_immediate_tp | $14,113.03 – $20,094.10 |
| ug_variable_10_io_tp | $17,662.28 – $27,289.60 |
| ug_variable_10_partial_tp | $18,957.02 – $33,190.10 |
| ug_variable_10_deferred_tp | $19,861.43 – $34,552.80 |
| ug_variable_15_immediate_tp | $16,522.98 – $26,424.06 |
| ug_variable_15_io_tp | $20,563.89 – $33,619.56 |
| ug_variable_15_partial_tp | $22,710.02 – $43,220.25 |
| ug_variable_15_deferred_tp | $24,146.00 – $45,437.50 |
| grad_fixed_5_immediate_tp | $10,829.27 – $14,220.47 |
| grad_fixed_5_io_tp | $14,133.61 – $17,927.97 |
| grad_fixed_5_partial_tp | $14,461.67 – $19,176.18 |
| grad_fixed_5_deferred_tp | $14,801.03 – $19,492.71 |
| grad_fixed_7_immediate_tp | $13,067.32 – $16,129.26 |
| grad_fixed_7_io_tp | $15,052.32 – $19,836.76 |
| grad_fixed_7_partial_tp | $15,494.94 – $21,649.49 |
| grad_fixed_7_deferred_tp | $15,919.23 – $22,109.18 |
| grad_fixed_10_immediate_tp | $14,521.29 – $19,235.46 |
| grad_fixed_10_io_tp | $16,506.29 – $22,942.96 |
| grad_fixed_10_partial_tp | $17,140.00 – $25,674.34 |
| grad_fixed_10_deferred_tp | $17,697.16 – $26,367.00 |
| grad_fixed_15_immediate_tp | $17,139.45 – $24,983.31 |
| grad_fixed_15_io_tp | $19,124.45 – $28,690.81 |
| grad_fixed_15_partial_tp | $20,085.97 – $33,122.13 |
| grad_fixed_15_deferred_tp | $20,877.76 – $34,245.87 |
