For variable rate loans, the variable interest rate is derived from the 30 day average SOFR index rate plus a margin of between 1.46% and 11.00%. The current 30 day average SOFR index rate is 4.86%. Changes in the 30 day average SOFR index rate may cause your monthly payment to increase or decrease. Interest rates for variable rate loans are capped at 17.95%, unless required to be lower to comply with applicable law.
If approved for a loan, the interest rate you receive will be within the ranges listed below, but will depend on a number of factors including: your loan term, your selected repayment type, your financial history, and other financial factors. Not all applicants qualify for the lowest rate. If approved for a loan, to qualify for the lowest rate, you must have a responsible financial history and meet other conditions. Your actual rate will be within the range of rates listed below and will depend on a variety of factors, including evaluation of your credit worthiness, years of professional experience, income and other factors. State restrictions and other terms and conditions may apply.
For the tables below, the interest-only in-school repayment option assumes that your student remains in school for 4 years (the deferment period) before the loan term begins. The immediate repayment option assumes full payment begins 1 month after full disbursement.
SoFi reserves the right to change interest rates at any time and without notice. Such changes will only apply to applications begun after the effective date of the change. Calculations are estimates only.
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 5.99% – 14.83% | N/A | $193.28 – $237.01 | $11,596.89 – $14,220.47 |
7 | 9.47% – 14.83% | N/A | $163.29 – $192.02 | $13,716.04 – $16,129.26 |
10 | 9.52% – 14.83% | N/A | $129.51 – $160.30 | $15,540.85 – $19,235.46 |
15 | 9.84% – 14.83% | N/A | $106.48 – $138.80 | $19,167.08 – $24,983.31 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.85% – 14.83% | $73.75 – $123.58 | $206.86 – $237.01 | $15,951.38 – $20,152.47 |
7 | 9.73% – 14.83% | $81.08 – $123.58 | $164.62 – $192.02 | $17,720.09 – $22,061.26 |
10 | 9.78% – 14.83% | $81.50 – $123.58 | $130.94 – $160.30 | $19,624.26 – $25,167.46 |
15 | 10.16% – 14.83% | $84.67 – $123.58 | $108.44 – $138.80 | $23,583.46 – $30,915.31 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 6.32% – 15.36% | N/A | $194.82 – $239.79 | $11,689.17 – $14,387.59 |
7 | 9.47% – 15.41% | N/A | $163.29 – $195.28 | $13,716.04 – $16,403.10 |
10 | 9.52% – 15.70% | N/A | $129.51 – $165.65 | $15,540.85 – $19,877.80 |
15 | 9.84% – 15.86% | N/A | $106.48 – $145.90 | $19,167.08 – $26,261.13 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.85% – 15.60% | $73.75 – $130.00 | $206.86 – $241.06 | $15,951.38 – $20,703.62 |
7 | 9.73% – 15.65% | $81.08 – $130.42 | $164.62 – $196.63 | $17,720.09 – $22,777.12 |
10 | 9.78% – 15.70% | $81.50 – $130.83 | $130.94 – $165.65 | $19,624.26 – $26,157.80 |
15 | 10.16% – 15.86% | $84.67 – $132.17 | $108.44 – $145.90 | $23,583.46 – $32,605.13 |
Rates in this table reflect prices as of 2024-11-02.
Find your loan rate in just a few clicks.
Find my rate