Checking your rate will
not affect your credit score✝.
Borrow up to $100K, with no fees, to tackle your wish list with a home improvement
loan. Rates range from 8.74% APR to 35.49% APR (with AutoPay)5.
No need to wait weeks for an appraisal. Get pre-qualified and receive your funds fast so you can get started right away.
Unlike some home equity loans, there are no closing costs and no costly home appraisals.
Without equity, it’s hard to get a HELOC on a new home. With SoFi, your home is not on the line.
Borrow what you need—as little as $5,000 or as much as $100,000.
Get pre-qualified online with no hidden fees and no obligation.
Choose the loan that works for you and complete your application.
Sign your documents and funds are deposited to your account.
Fixed Rate Loans
| Term | Origination Fee | Rate (APR) | No. of Payments | Monthly Payment | Total Payments |
|---|---|---|---|---|---|
| 2 Years | None | 8.74% – 35.49% | 24 | $1,366.97 – $1,763.32 | $32,807.19 – $42,319.74 |
| 3 Years | None | 10.08% – 35.49% | 36 | $969.14 – $1,365.41 | $34,889.14 – $49,154.90 |
| 4 Years | None | 10.93% – 35.49% | 48 | $774.35 – $1,178.04 | $37,168.62 – $56,545.80 |
| 5 Years | None | 12.16% – 35.49% | 60 | $669.76 – $1,074.14 | $40,185.69 – $64,448.26 |
| 6 Years | None | 13.16% – 35.49% | 72 | $604.76 – $1,011.27 | $43,542.68 – $72,811.45 |
| 7 Years | None | 13.49% – 35.49% | 84 | $553.78 – $971.20 | $46,517.72 – $81,581.10 |
Questions? Call us for a free consultation at 855-456-7634
Fund Your Project