U.S. Stock Sector Performance
Stock sectors are categories that group together companies based on their primary business activities and industries.
The data below shows the daily performance and market weight for U.S. stock sectors.
| Sector | Market Weight | Day Change |
|---|---|---|
| Health Technology | 7.93% | -0.37% |
| Process Industries | 1.32% | -0.38% |
| Miscellaneous | 0.00% | 2.58% |
| Electronic Technology | 18.99% | 0.15% |
| Finance | 16.32% | 0.27% |
| Transportation | 1.56% | -0.22% |
| Communications | 1.64% | 1.04% |
| Consumer Non-Durables | 4.42% | -0.35% |
| Producer Manufacturing | 4.05% | 0.93% |
| Non-Energy Minerals | 1.81% | 0.70% |
| Technology | 20.94% | 0.44% |
| Commercial Services | 1.25% | 0.30% |
| Utilities | 2.13% | -0.04% |
| Industrial Services | 1.58% | 1.10% |
| Energy Minerals | 2.45% | 0.00% |
| Distribution Services | 0.78% | 0.67% |
| Health Services | 0.87% | -0.63% |
| Retail Trade | 6.72% | -0.58% |
| Consumer Durables | 2.98% | 1.05% |
| Consumer Services | 2.24% | -0.59% |
Percentage % data on heatmap indicates Day Return
Data as of 2025-12-05, 00:00 AM PDT. Data provided by Xignite.
U.S. stock sectors are categorized according to the Revere Business Industry Classification System (RBICS). The performance data shown represents the percentage change from the previous trading day's close. 'Market Weight' represents the sector's total market value shown as a percentage of the entire market's value. 'Day Change' measures the percentage change in the sector's value from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. This content is not a recommendation to buy or sell any investment. The presentation of this data does not imply a ranking or endorsement of any kind.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.