Technology Sector Performance
The Information Technology sector includes software, IT consulting, cloud services, and semiconductor companies powering digital transformation.
Market Cap
$20.72T
Market Weight
18.24%
Industries
4
Companies
597
As of: 2026-06-08
Technology Performance Overview
Today
-3.34%
Top Companies in the Technology Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| GOOGL | Alphabet, Inc. | $4465.1B | -2.12% |
| GOOG | Alphabet, Inc. | $4431.6B | -2.07% |
| MSFT | Microsoft Corp. | $3095.2B | -3.66% |
| META | Meta Platforms, Inc. | $1505.3B | -6.02% |
| ORCL | Oracle Corp. | $614.6B | -11.06% |
| TCEHY | Tencent Holdings Ltd. | $514.7B | -2.11% |
| NFLX | Netflix, Inc. | $346.0B | 0.33% |
| PLTR | Palantir Technologies, Inc. | $324.9B | -5.51% |
| IBM | International Business Machines Corp. | $267.7B | -6.97% |
| PANW | Palo Alto Networks, Inc. | $222.0B | -3.81% |
| SAP | SAP SE | $215.7B | -1.54% |
| APP | Applovin Corp. | $187.2B | -1.52% |
| CRWD | CrowdStrike Holdings, Inc. | $170.8B | -7.52% |
| CRM | Salesforce, Inc. | $152.1B | -2.49% |
| NOW | ServiceNow, Inc. | $116.0B | -7.09% |
| ACN | Accenture Plc | $109.4B | -1.00% |
| FTNT | Fortinet, Inc. | $106.0B | -3.92% |
| CDNS | Cadence Design Systems, Inc. | $103.8B | -9.15% |
| SPOT | Spotify Technology SA | $102.3B | 0.09% |
| ADBE | Adobe, Inc. | $101.6B | -3.42% |
| PROSY | Prosus NV | $99.4B | -1.83% |
| ADP | Automatic Data Processing, Inc. | $92.7B | -0.13% |
| RCRUY | Recruit Holdings Co., Ltd. | $90.0B | -4.09% |
| SNPS | Synopsys, Inc. | $89.0B | -6.02% |
| NET | Cloudflare, Inc. | $88.4B | -8.43% |
| DDOG | Datadog, Inc. | $83.3B | -5.00% |
| SNOW | Snowflake, Inc. | $82.6B | -3.73% |
| INTU | Intuit, Inc. | $81.2B | -2.10% |
| NTES | NetEase, Inc. | $76.3B | -2.31% |
| NBIS | Nebius Group NV | $57.3B | -14.57% |
| MPNGY | Meituan | $55.6B | -0.55% |
| CRWV | CoreWeave, Inc. | $54.8B | -9.23% |
| EA | Electronic Arts, Inc. | $50.9B | 0.42% |
| INFY | Infosys Ltd. | $50.3B | -0.40% |
| ADSK | Autodesk, Inc. | $48.5B | -2.02% |
| CNSWY | Constellation Software, Inc. | $44.5B | 1.70% |
| CBRS | Cerebras Systems, Inc. | $44.1B | -7.07% |
| MSTR | Strategy, Inc. | $42.2B | -7.28% |
| NPSNY | Naspers Ltd. | $40.0B | -2.14% |
| TTWO | Take-Two Interactive Software, Inc. | $39.8B | -1.22% |
| FJTSY | Fujitsu Ltd. | $38.2B | -0.14% |
| CRDO | Credo Technology Group Holding Ltd. | $38.2B | -6.48% |
| TRI | Thomson Reuters Corp. | $37.6B | 0.35% |
| NECPY | NEC Corp. | $37.1B | -1.06% |
| PAYX | Paychex, Inc. | $36.0B | 1.87% |
| WDAY | Workday, Inc. | $35.6B | -3.05% |
| TWLO | Twilio, Inc. | $34.3B | -6.15% |
| BIDU | Baidu, Inc. | $33.8B | -10.25% |
| ROP | Roper Technologies, Inc. | $33.5B | -0.24% |
| RDDT | Reddit, Inc. | $33.4B | -8.73% |
Data as of 2026-06-08, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Technology sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.