Technology Sector Performance
The Information Technology sector includes software, IT consulting, cloud services, and semiconductor companies powering digital transformation.
Market Cap
$21.48T
Market Weight
21.12%
Industries
4
Companies
611
As of: 2025-12-07
Technology Performance Overview
Today
0.76%
Top Companies in the Technology Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| GOOG | Alphabet, Inc. | $3886.7B | 0.90% |
| GOOGL | Alphabet, Inc. | $3876.8B | 0.92% |
| MSFT | Microsoft Corp. | $3591.0B | 0.27% |
| META | Meta Platforms, Inc. | $1697.4B | 1.54% |
| TCEHY | Tencent Holdings Ltd. | $708.4B | 0.09% |
| ORCL | Oracle Corp. | $620.3B | 2.04% |
| PLTR | Palantir Technologies, Inc. | $433.2B | 2.12% |
| NFLX | Netflix, Inc. | $424.7B | -2.56% |
| IBM | International Business Machines Corp. | $287.8B | -0.28% |
| SAP | SAP SE | $281.5B | 0.63% |
| CRM | Salesforce, Inc. | $248.1B | 5.40% |
| APP | Applovin Corp. | $233.8B | 1.42% |
| INTU | Intuit, Inc. | $187.5B | 1.50% |
| NOW | ServiceNow, Inc. | $177.3B | 2.28% |
| ACN | Accenture Plc | $165.3B | -0.84% |
| ADBE | Adobe, Inc. | $144.9B | 5.66% |
| PANW | Palo Alto Networks, Inc. | $138.6B | 1.63% |
| PROSY | Prosus NV | $132.7B | 0.41% |
| CRWD | CrowdStrike Holdings, Inc. | $128.5B | -0.27% |
| SPOT | Spotify Technology SA | $116.3B | 0.66% |
| ADP | Automatic Data Processing, Inc. | $105.8B | 0.95% |
| CDNS | Cadence Design Systems, Inc. | $91.9B | 0.16% |
| NTES | NetEase, Inc. | $87.4B | 0.56% |
| SNPS | Synopsys, Inc. | $86.7B | 0.67% |
| SNOW | Snowflake, Inc. | $77.5B | -2.46% |
| RCRUY | Recruit Holdings Co., Ltd. | $75.5B | -1.30% |
| INFY | Infosys Ltd. | $75.1B | -0.82% |
| NET | Cloudflare, Inc. | $70.4B | -1.61% |
| MPNGY | Meituan | $70.3B | 1.80% |
| RBLX | Roblox Corp. | $67.6B | 1.37% |
| ADSK | Autodesk, Inc. | $65.0B | 0.37% |
| FTNT | Fortinet, Inc. | $64.6B | 2.01% |
| LSEGY | London Stock Exchange Group plc | $59.4B | -0.92% |
| TRI | Thomson Reuters Corp. | $59.4B | -0.19% |
| WDAY | Workday, Inc. | $57.8B | 1.79% |
| DDOG | Datadog, Inc. | $53.1B | -0.98% |
| NECPY | NEC Corp. | $52.0B | N/A |
| MSTR | Strategy, Inc. | $51.4B | -4.10% |
| EA | Electronic Arts, Inc. | $51.0B | -0.27% |
| NPSNY | Naspers Ltd. | $49.3B | 1.04% |
| ROP | Roper Technologies, Inc. | $48.2B | 1.11% |
| TTWO | Take-Two Interactive Software, Inc. | $45.8B | 0.04% |
| RDDT | Reddit, Inc. | $44.4B | 4.47% |
| CRWV | CoreWeave, Inc. | $44.0B | 2.74% |
| TEAM | Atlassian Corp. | $42.1B | 1.89% |
| MSCI | MSCI, Inc. | $40.4B | -0.25% |
| PAYX | Paychex, Inc. | $40.3B | -1.27% |
| VEEV | Veeva Systems, Inc. | $39.8B | -0.47% |
| CTSH | Cognizant Technology Solutions Corp. | $39.0B | 0.47% |
| ZS | Zscaler, Inc. | $38.7B | 0.29% |
Data as of 2025-12-07, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Technology sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.