Technology Sector Performance
The Information Technology sector includes software, IT consulting, cloud services, and semiconductor companies powering digital transformation.
Market Cap
$21.00T
Market Weight
20.69%
Industries
4
Companies
601
As of: 2025-12-22
Technology Performance Overview
Today
1.42%
Top Companies in the Technology Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| GOOG | Alphabet, Inc. | $3724.0B | 1.79% |
| GOOGL | Alphabet, Inc. | $3706.5B | 1.75% |
| MSFT | Microsoft Corp. | $3611.5B | 0.34% |
| META | Meta Platforms, Inc. | $1660.4B | -0.39% |
| TCEHY | Tencent Holdings Ltd. | $712.9B | 2.06% |
| ORCL | Oracle Corp. | $551.6B | 7.38% |
| PLTR | Palantir Technologies, Inc. | $460.9B | 4.47% |
| NFLX | Netflix, Inc. | $431.3B | 0.78% |
| IBM | International Business Machines Corp. | $281.3B | 0.35% |
| SAP | SAP SE | $278.2B | 0.25% |
| APP | Applovin Corp. | $243.8B | 4.41% |
| CRM | Salesforce, Inc. | $243.5B | 0.80% |
| INTU | Intuit, Inc. | $186.8B | 0.39% |
| ACN | Accenture Plc | $167.5B | 1.09% |
| NOW | ServiceNow, Inc. | $161.3B | 1.68% |
| ADBE | Adobe, Inc. | $149.0B | -0.04% |
| PROSY | Prosus NV | $136.1B | 2.05% |
| PANW | Palo Alto Networks, Inc. | $130.3B | 0.88% |
| CRWD | CrowdStrike Holdings, Inc. | $121.3B | 1.20% |
| SPOT | Spotify Technology SA | $119.9B | 3.31% |
| ADP | Automatic Data Processing, Inc. | $104.3B | -1.03% |
| SNPS | Synopsys, Inc. | $86.1B | 1.52% |
| NTES | NetEase, Inc. | $85.9B | 3.44% |
| CDNS | Cadence Design Systems, Inc. | $85.7B | 0.26% |
| INFY | Infosys Ltd. | $84.0B | 5.01% |
| RCRUY | Recruit Holdings Co., Ltd. | $80.4B | -0.79% |
| SNOW | Snowflake, Inc. | $76.1B | 0.98% |
| MPNGY | Meituan | $71.4B | -0.84% |
| NET | Cloudflare, Inc. | $68.5B | 2.16% |
| ADSK | Autodesk, Inc. | $63.6B | 0.37% |
| LSEGY | London Stock Exchange Group plc | $62.0B | -2.06% |
| FTNT | Fortinet, Inc. | $59.7B | 0.79% |
| TRI | Thomson Reuters Corp. | $58.6B | 0.06% |
| RBLX | Roblox Corp. | $57.5B | -2.10% |
| WDAY | Workday, Inc. | $57.5B | -0.17% |
| NPSNY | Naspers Ltd. | $52.4B | 2.77% |
| EA | Electronic Arts, Inc. | $51.0B | -0.10% |
| DDOG | Datadog, Inc. | $49.2B | 2.24% |
| ROP | Roper Technologies, Inc. | $47.9B | -1.13% |
| MSTR | Strategy, Inc. | $47.4B | 4.30% |
| TTWO | Take-Two Interactive Software, Inc. | $45.7B | 0.42% |
| RDDT | Reddit, Inc. | $44.2B | 1.03% |
| NECPY | NEC Corp. | $43.9B | -9.95% |
| MSCI | MSCI, Inc. | $42.7B | 1.14% |
| TEAM | Atlassian Corp. | $42.5B | -2.19% |
| CRWV | CoreWeave, Inc. | $41.4B | 23.67% |
| CTSH | Cognizant Technology Solutions Corp. | $41.2B | 2.01% |
| PAYX | Paychex, Inc. | $40.4B | -1.52% |
| ZS | Zscaler, Inc. | $37.1B | 0.83% |
| VEEV | Veeva Systems, Inc. | $36.5B | 1.72% |
Data as of 2025-12-22, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Technology sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.