Technology Sector Performance
The Information Technology sector includes software, IT consulting, cloud services, and semiconductor companies powering digital transformation.
Market Cap
$18.23T
Market Weight
18.48%
Industries
4
Companies
583
As of: 2026-03-25
Technology Performance Overview
Today
-2.32%
Top Companies in the Technology Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| GOOGL | Alphabet, Inc. | $3654.0B | -2.94% |
| GOOG | Alphabet, Inc. | $3617.2B | -2.38% |
| MSFT | Microsoft Corp. | $2844.0B | -2.15% |
| META | Meta Platforms, Inc. | $1528.0B | -1.04% |
| TCEHY | Tencent Holdings Ltd. | $583.5B | 0.83% |
| ORCL | Oracle Corp. | $443.9B | -3.94% |
| NFLX | Netflix, Inc. | $394.3B | -2.07% |
| PLTR | Palantir Technologies, Inc. | $384.7B | -2.57% |
| IBM | International Business Machines Corp. | $233.0B | -2.58% |
| SAP | SAP SE | $208.0B | -3.29% |
| CRM | Salesforce, Inc. | $180.2B | -5.73% |
| APP | Applovin Corp. | $154.8B | -3.80% |
| PANW | Palo Alto Networks, Inc. | $133.9B | -3.32% |
| INTU | Intuit, Inc. | $126.4B | -4.88% |
| ACN | Accenture Plc | $122.8B | -2.31% |
| NOW | ServiceNow, Inc. | $116.1B | -5.09% |
| CRWD | CrowdStrike Holdings, Inc. | $104.8B | -4.11% |
| PROSY | Prosus NV | $102.9B | -1.59% |
| ADBE | Adobe, Inc. | $101.7B | -3.22% |
| SPOT | Spotify Technology SA | $101.4B | -1.11% |
| ADP | Automatic Data Processing, Inc. | $84.4B | -1.39% |
| SNPS | Synopsys, Inc. | $82.8B | -2.89% |
| CDNS | Cadence Design Systems, Inc. | $79.8B | -2.06% |
| NET | Cloudflare, Inc. | $77.7B | -1.03% |
| NTES | NetEase, Inc. | $70.9B | -0.78% |
| FTNT | Fortinet, Inc. | $61.2B | -2.75% |
| SNOW | Snowflake, Inc. | $59.6B | -6.43% |
| RCRUY | Recruit Holdings Co., Ltd. | $57.5B | -1.10% |
| MPNGY | Meituan | $55.4B | 0.76% |
| INFY | Infosys Ltd. | $53.9B | -1.13% |
| ADSK | Autodesk, Inc. | $52.2B | -2.40% |
| EA | Electronic Arts, Inc. | $50.3B | 0.58% |
| MSTR | Strategy, Inc. | $46.1B | 0.20% |
| DDOG | Datadog, Inc. | $45.6B | -4.05% |
| CRWV | CoreWeave, Inc. | $43.1B | 2.51% |
| NPSNY | Naspers Ltd. | $41.3B | -2.94% |
| TRI | Thomson Reuters Corp. | $40.5B | -2.28% |
| CNSWY | Constellation Software, Inc. | $40.5B | -3.98% |
| RBLX | Roblox Corp. | $40.3B | -2.36% |
| TTWO | Take-Two Interactive Software, Inc. | $37.2B | -3.58% |
| ROP | Roper Technologies, Inc. | $36.4B | -1.88% |
| WDAY | Workday, Inc. | $35.2B | -5.01% |
| NECPY | NEC Corp. | $34.5B | 6.24% |
| PAYX | Paychex, Inc. | $33.6B | -2.83% |
| BIDU | Baidu, Inc. | $31.9B | -0.93% |
| CRCL | Circle Internet Group, Inc. | $31.3B | -20.05% |
| VEEV | Veeva Systems, Inc. | $30.4B | -2.59% |
| CTSH | Cognizant Technology Solutions Corp. | $29.6B | -1.82% |
| NBIS | Nebius Group NV | $28.7B | 2.08% |
| VRSK | Verisk Analytics, Inc. | $27.6B | -1.43% |
Data as of 2026-03-25, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Technology sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.