Technology Sector Performance
The Information Technology sector includes software, IT consulting, cloud services, and semiconductor companies powering digital transformation.
Market Cap
$19.56T
Market Weight
18.76%
Industries
4
Companies
601
As of: 2026-02-06
Technology Performance Overview
Today
-3.63%
Top Companies in the Technology Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| GOOG | Alphabet, Inc. | $4022.4B | -2.94% |
| GOOGL | Alphabet, Inc. | $4018.8B | -2.97% |
| MSFT | Microsoft Corp. | $3075.6B | -5.33% |
| META | Meta Platforms, Inc. | $1692.7B | -2.95% |
| TCEHY | Tencent Holdings Ltd. | $638.8B | -1.16% |
| ORCL | Oracle Corp. | $421.5B | -9.39% |
| NFLX | Netflix, Inc. | $338.4B | 0.19% |
| PLTR | Palantir Technologies, Inc. | $332.6B | -10.22% |
| IBM | International Business Machines Corp. | $270.2B | -0.21% |
| SAP | SAP SE | $227.4B | -2.84% |
| CRM | Salesforce, Inc. | $186.9B | -5.60% |
| ACN | Accenture Plc | $148.7B | -3.08% |
| APP | Applovin Corp. | $130.9B | -4.72% |
| INTU | Intuit, Inc. | $124.0B | -1.52% |
| PROSY | Prosus NV | $116.7B | -0.47% |
| PANW | Palo Alto Networks, Inc. | $116.2B | -7.76% |
| NOW | ServiceNow, Inc. | $116.2B | -8.83% |
| ADBE | Adobe, Inc. | $114.8B | -4.72% |
| CRWD | CrowdStrike Holdings, Inc. | $104.7B | -10.34% |
| ADP | Automatic Data Processing, Inc. | $94.5B | -0.06% |
| SPOT | Spotify Technology SA | $90.7B | -7.42% |
| SNPS | Synopsys, Inc. | $80.2B | -2.83% |
| NTES | NetEase, Inc. | $75.9B | -1.16% |
| CDNS | Cadence Design Systems, Inc. | $73.9B | -1.06% |
| INFY | Infosys Ltd. | $69.5B | -0.06% |
| RCRUY | Recruit Holdings Co., Ltd. | $67.5B | -5.47% |
| MPNGY | Meituan | $63.9B | 2.81% |
| FTNT | Fortinet, Inc. | $60.3B | -0.02% |
| NET | Cloudflare, Inc. | $58.5B | -5.02% |
| SNOW | Snowflake, Inc. | $56.6B | -6.95% |
| ADSK | Autodesk, Inc. | $51.6B | -2.98% |
| EA | Electronic Arts, Inc. | $49.2B | 0.75% |
| NPSNY | Naspers Ltd. | $46.0B | -1.30% |
| WDAY | Workday, Inc. | $44.7B | -7.81% |
| RBLX | Roblox Corp. | $44.3B | 2.66% |
| NECPY | NEC Corp. | $42.6B | N/A |
| TRI | Thomson Reuters Corp. | $41.6B | -5.61% |
| CRWV | CoreWeave, Inc. | $41.1B | -13.90% |
| DDOG | Datadog, Inc. | $40.6B | -9.35% |
| ROP | Roper Technologies, Inc. | $38.7B | -2.28% |
| CNSWY | Constellation Software, Inc. | $38.4B | 10.38% |
| BIDU | Baidu, Inc. | $38.4B | 0.58% |
| TTWO | Take-Two Interactive Software, Inc. | $37.1B | -3.37% |
| MSTR | Strategy, Inc. | $37.1B | -19.93% |
| CTSH | Cognizant Technology Solutions Corp. | $37.0B | 0.38% |
| DASTY | Dassault Systèmes SE | $35.9B | -1.87% |
| PAYX | Paychex, Inc. | $35.4B | -0.31% |
| VEEV | Veeva Systems, Inc. | $31.3B | -3.63% |
| ZS | Zscaler, Inc. | $29.6B | -8.83% |
| RDDT | Reddit, Inc. | $28.9B | 2.51% |
Data as of 2026-02-06, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Technology sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.