Technology Sector Performance
The Information Technology sector includes software, IT consulting, cloud services, and semiconductor companies powering digital transformation.
Market Cap
$20.04T
Market Weight
16.92%
Industries
4
Companies
603
As of: 2026-06-23
Technology Performance Overview
Today
-3.89%
Top Companies in the Technology Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| GOOGL | Alphabet, Inc. | $4459.1B | -5.90% |
| GOOG | Alphabet, Inc. | $4452.2B | -6.01% |
| MSFT | Microsoft Corp. | $2818.3B | -2.92% |
| META | Meta Platforms, Inc. | $1465.2B | -2.53% |
| ORCL | Oracle Corp. | $530.0B | -4.77% |
| TCEHY | Tencent Holdings Ltd. | $506.4B | -1.41% |
| NFLX | Netflix, Inc. | $325.8B | -5.66% |
| PLTR | Palantir Technologies, Inc. | $308.0B | -7.02% |
| PANW | Palo Alto Networks, Inc. | $234.5B | -0.50% |
| IBM | International Business Machines Corp. | $234.1B | 5.90% |
| SAP | SAP SE | $181.2B | -3.47% |
| CRWD | CrowdStrike Holdings, Inc. | $174.3B | -1.56% |
| APP | Applovin Corp. | $157.8B | -0.35% |
| CRM | Salesforce, Inc. | $124.3B | -0.91% |
| CDNS | Cadence Design Systems, Inc. | $106.8B | -1.13% |
| FTNT | Fortinet, Inc. | $106.0B | 0.88% |
| NOW | ServiceNow, Inc. | $98.0B | -2.08% |
| PROSY | Prosus NV | $97.7B | -3.35% |
| RCRUY | Recruit Holdings Co., Ltd. | $97.5B | 1.07% |
| SPOT | Spotify Technology SA | $96.3B | -1.87% |
| ADP | Automatic Data Processing, Inc. | $87.3B | -1.56% |
| SNPS | Synopsys, Inc. | $87.2B | 1.55% |
| SNOW | Snowflake, Inc. | $80.5B | -2.28% |
| NET | Cloudflare, Inc. | $79.6B | -2.70% |
| DDOG | Datadog, Inc. | $79.4B | -1.01% |
| ACN | Accenture Plc | $78.6B | -2.56% |
| ADBE | Adobe, Inc. | $77.6B | -0.21% |
| NTES | NetEase, Inc. | $77.5B | -1.10% |
| INTU | Intuit, Inc. | $73.0B | -3.43% |
| NBIS | Nebius Group NV | $72.1B | -1.90% |
| CRWV | CoreWeave, Inc. | $64.3B | -6.49% |
| CBRS | Cerebras Systems, Inc. | $51.5B | -4.05% |
| MPNGY | Meituan | $50.9B | 0.94% |
| CRDO | Credo Technology Group Holding Ltd. | $50.7B | 11.18% |
| EA | Electronic Arts, Inc. | $50.7B | 0.26% |
| TTWO | Take-Two Interactive Software, Inc. | $44.4B | 0.55% |
| INFY | Infosys Ltd. | $42.9B | 2.22% |
| ADSK | Autodesk, Inc. | $40.9B | -3.15% |
| CNSWY | Constellation Software, Inc. | $40.5B | 5.97% |
| MSTR | Strategy, Inc. | $39.4B | -1.82% |
| NPSNY | Naspers Ltd. | $39.3B | -3.11% |
| RBLX | Roblox Corp. | $36.9B | -8.50% |
| FJTSY | Fujitsu Ltd. | $35.5B | -3.91% |
| PAYX | Paychex, Inc. | $35.2B | -2.28% |
| TRI | Thomson Reuters Corp. | $34.3B | -2.65% |
| RDDT | Reddit, Inc. | $33.7B | -2.30% |
| NECPY | NEC Corp. | $33.7B | -5.83% |
| ROP | Roper Technologies, Inc. | $33.3B | -3.11% |
| BIDU | Baidu, Inc. | $31.1B | 0.89% |
| WDAY | Workday, Inc. | $28.9B | -2.95% |
Data as of 2026-06-23, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Technology sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.