Technology Sector Performance
The Information Technology sector includes software, IT consulting, cloud services, and semiconductor companies powering digital transformation.
Market Cap
$19.52T
Market Weight
16.73%
Industries
4
Companies
605
As of: 2026-07-01
Technology Performance Overview
Today
0.83%
Top Companies in the Technology Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| GOOGL | Alphabet, Inc. | $4284.9B | 1.12% |
| GOOG | Alphabet, Inc. | $4256.1B | 0.60% |
| MSFT | Microsoft Corp. | $2737.9B | 1.89% |
| META | Meta Platforms, Inc. | $1428.1B | -0.18% |
| TCEHY | Tencent Holdings Ltd. | $484.2B | 2.95% |
| ORCL | Oracle Corp. | $425.6B | -0.60% |
| NFLX | Netflix, Inc. | $310.7B | -2.68% |
| PLTR | Palantir Technologies, Inc. | $277.4B | 1.42% |
| PANW | Palo Alto Networks, Inc. | $270.6B | 2.41% |
| IBM | International Business Machines Corp. | $261.3B | 1.24% |
| CRWD | CrowdStrike Holdings, Inc. | $189.1B | 2.54% |
| SAP | SAP SE | $180.9B | 0.42% |
| APP | Applovin Corp. | $167.6B | 3.33% |
| CRM | Salesforce, Inc. | $129.3B | -0.73% |
| FTNT | Fortinet, Inc. | $113.9B | -1.22% |
| NOW | ServiceNow, Inc. | $103.1B | -0.43% |
| CDNS | Cadence Design Systems, Inc. | $102.8B | 0.61% |
| RCRUY | Recruit Holdings Co., Ltd. | $98.4B | -0.82% |
| PROSY | Prosus NV | $95.9B | -1.02% |
| SPOT | Spotify Technology SA | $95.2B | -0.48% |
| ADP | Automatic Data Processing, Inc. | $89.9B | -0.48% |
| DDOG | Datadog, Inc. | $88.5B | 4.60% |
| SNOW | Snowflake, Inc. | $87.2B | 0.83% |
| NET | Cloudflare, Inc. | $86.6B | 0.67% |
| SNPS | Synopsys, Inc. | $85.6B | -0.49% |
| NTES | NetEase, Inc. | $82.5B | -0.51% |
| ADBE | Adobe, Inc. | $82.1B | -0.77% |
| ACN | Accenture Plc | $76.3B | -0.16% |
| INTU | Intuit, Inc. | $72.9B | -1.69% |
| NBIS | Nebius Group NV | $65.7B | 7.03% |
| CBRS | Cerebras Systems, Inc. | $60.7B | 0.85% |
| CRWV | CoreWeave, Inc. | $52.1B | 6.08% |
| EA | Electronic Arts, Inc. | $51.4B | -0.09% |
| MPNGY | Meituan | $48.2B | 2.73% |
| TTWO | Take-Two Interactive Software, Inc. | $45.9B | 0.83% |
| CRDO | Credo Technology Group Holding Ltd. | $45.8B | 11.79% |
| INFY | Infosys Ltd. | $43.4B | -1.68% |
| ADSK | Autodesk, Inc. | $41.2B | -0.26% |
| CNSWY | Constellation Software, Inc. | $41.1B | -2.48% |
| RBLX | Roblox Corp. | $38.9B | -0.43% |
| NPSNY | Naspers Ltd. | $38.7B | -1.97% |
| TRI | Thomson Reuters Corp. | $36.1B | -1.25% |
| PAYX | Paychex, Inc. | $35.8B | -1.35% |
| FJTSY | Fujitsu Ltd. | $35.1B | -1.73% |
| ROP | Roper Technologies, Inc. | $33.8B | 1.07% |
| RDDT | Reddit, Inc. | $33.6B | -0.74% |
| NECPY | NEC Corp. | $33.6B | -2.37% |
| MSTR | Strategy, Inc. | $32.5B | -6.81% |
| BIDU | Baidu, Inc. | $31.2B | 1.97% |
| WDAY | Workday, Inc. | $30.5B | -1.15% |
Data as of 2026-07-01, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Technology sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.