Retail Trade Sector Performance
The Retail Trade sector includes online and offline retailers spanning groceries, apparel, and e-commerce giants serving global consumers.
Market Cap
$6.58T
Market Weight
6.67%
Industries
10
Companies
181
As of: 2026-03-25
Retail Trade Performance Overview
Today
1.00%
Top Companies in the Retail Trade Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| AMZN | Amazon.com, Inc. | $2255.8B | -0.58% |
| WMT | Walmart, Inc. | $962.4B | 1.77% |
| COST | Costco Wholesale Corp. | $428.4B | 1.22% |
| HD | The Home Depot, Inc. | $329.6B | 0.73% |
| BABA | Alibaba Group Holding Ltd. | $283.2B | 0.75% |
| IDEXY | Industria de Diseño Textil SA | $180.7B | -0.76% |
| TJX | The TJX Cos., Inc. | $173.8B | 2.19% |
| LOBLY | Loblaw Cos. Ltd. | $168.9B | 27.00% |
| PDD | PDD Holdings, Inc. | $134.0B | 1.84% |
| LOW | Lowe's Companies, Inc. | $131.4B | 1.07% |
| FRCOY | Fast Retailing Co., Ltd. | $122.5B | -2.03% |
| CVS | CVS Health Corp. | $90.7B | 2.57% |
| MELI | MercadoLibre, Inc. | $84.5B | -2.53% |
| ORLY | O'Reilly Automotive, Inc. | $74.4B | -0.06% |
| ROST | Ross Stores, Inc. | $68.9B | 2.10% |
| AZO | AutoZone, Inc. | $55.6B | -0.09% |
| WMMVY | Wal-Mart de México SAB de CV | $55.1B | 0.54% |
| TGT | Target Corp. | $52.0B | 1.11% |
| KR | The Kroger Co. | $46.0B | -0.63% |
| SE | Sea Ltd. (Singapore) | $43.6B | -0.68% |
| CVNA | Carvana Co. | $42.8B | 1.47% |
| EBAY | eBay, Inc. | $40.3B | -0.09% |
| TSCDY | Tesco Plc | $39.1B | 0.36% |
| DLMAY | Dollarama, Inc. | $38.3B | N/A |
| JD | JD.com, Inc. | $37.5B | 0.40% |
| CPNG | Coupang, Inc. | $35.3B | -2.64% |
| CPRT | Copart, Inc. | $32.2B | -0.78% |
| TPR | Tapestry, Inc. | $29.2B | 2.29% |
| DG | Dollar General Corp. | $27.5B | -4.98% |
| CASY | Casey's General Stores, Inc. | $25.0B | 1.92% |
| TSCO | Tractor Supply Co. | $24.0B | 0.18% |
| ULTA | Ulta Beauty, Inc. | $22.9B | 0.17% |
| WSM | Williams-Sonoma, Inc. | $21.9B | -0.86% |
| DLTR | Dollar Tree, Inc. | $21.4B | -0.25% |
| BURL | Burlington Stores, Inc. | $20.0B | 2.91% |
| DQJCY | Pan Pacific International Holdings Corp. | $18.5B | -0.97% |
| DKS | Dick's Sporting Goods, Inc. | $17.3B | 1.18% |
| BBY | Best Buy Co., Inc. | $13.4B | -1.05% |
| FIVE | Five Below, Inc. | $12.7B | 0.47% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $12.5B | 1.72% |
| GME | GameStop Corp. | $10.3B | -1.30% |
| RKUNY | Rakuten Group, Inc. | $10.3B | N/A |
| W | Wayfair, Inc. | $10.0B | -1.71% |
| CHWY | Chewy, Inc. | $9.8B | 1.27% |
| PAG | Penske Automotive Group, Inc. | $9.6B | 0.34% |
| BLDR | Builders FirstSource, Inc. | $9.4B | 0.40% |
| GAP | Gap, Inc. | $9.2B | 2.76% |
| DDS | Dillard's, Inc. | $8.9B | 1.66% |
| ACI | Albertsons Cos., Inc. | $8.8B | -0.77% |
| MUSA | Murphy USA, Inc. | $8.5B | 0.76% |
Data as of 2026-03-25, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Retail Trade sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.