Retail Trade Sector Performance
The Retail Trade sector includes online and offline retailers spanning groceries, apparel, and e-commerce giants serving global consumers.
Market Cap
$6.95T
Market Weight
5.95%
Industries
10
Companies
185
As of: 2026-07-01
Retail Trade Performance Overview
Today
-0.36%
Top Companies in the Retail Trade Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| AMZN | Amazon.com, Inc. | $2583.2B | -0.35% |
| WMT | Walmart, Inc. | $912.0B | -1.11% |
| COST | Costco Wholesale Corp. | $419.8B | -1.09% |
| HD | The Home Depot, Inc. | $349.8B | 0.50% |
| BABA | Alibaba Group Holding Ltd. | $229.3B | 0.76% |
| IDEXY | Industria de Diseño Textil SA | $198.3B | -0.88% |
| TJX | The TJX Cos., Inc. | $167.1B | 0.01% |
| FRCOY | Fast Retailing Co., Ltd. | $161.4B | -2.62% |
| LOBLY | Loblaw Cos. Ltd. | $133.0B | -1.68% |
| CVS | CVS Health Corp. | $132.2B | 0.25% |
| LOW | Lowe's Companies, Inc. | $123.2B | 0.04% |
| PDD | PDD Holdings, Inc. | $108.9B | -0.29% |
| MELI | MercadoLibre, Inc. | $85.3B | 0.76% |
| ORLY | O'Reilly Automotive, Inc. | $74.7B | 2.03% |
| ROST | Ross Stores, Inc. | $67.0B | 2.43% |
| TGT | Target Corp. | $60.8B | -2.29% |
| SE | Sea Ltd. (Singapore) | $52.7B | 3.60% |
| AZO | AutoZone, Inc. | $51.5B | 1.45% |
| WMMVY | Wal-Mart de México SAB de CV | $51.1B | 0.34% |
| EBAY | eBay, Inc. | $49.2B | 0.68% |
| CVNA | Carvana Co. | $45.6B | 2.95% |
| DLMAY | Dollarama, Inc. | $39.1B | N/A |
| TSCDY | Tesco Plc | $38.5B | N/A |
| KR | The Kroger Co. | $34.5B | -0.54% |
| CKHUY | CK Hutchison Holdings Ltd. | $32.6B | -0.47% |
| CPNG | Coupang, Inc. | $31.6B | -1.19% |
| JD | JD.com, Inc. | $30.6B | 0.67% |
| TPR | Tapestry, Inc. | $29.6B | 1.86% |
| CASY | Casey's General Stores, Inc. | $28.9B | 3.49% |
| WSM | Williams-Sonoma, Inc. | $28.3B | -3.46% |
| SVNDY | Seven & i Holdings Co., Ltd. | $27.9B | -0.58% |
| CPRT | Copart, Inc. | $26.0B | 0.75% |
| DG | Dollar General Corp. | $25.9B | -2.35% |
| DLTR | Dollar Tree, Inc. | $23.6B | -1.90% |
| DKS | Dick's Sporting Goods, Inc. | $20.8B | -1.05% |
| BURL | Burlington Stores, Inc. | $19.8B | 0.80% |
| ULTA | Ulta Beauty, Inc. | $19.7B | -1.77% |
| BBY | Best Buy Co., Inc. | $16.4B | -3.40% |
| TSCO | Tractor Supply Co. | $16.4B | 0.96% |
| DQJCY | Pan Pacific International Holdings Corp. | $15.3B | -0.88% |
| W | Wayfair, Inc. | $12.6B | -3.54% |
| JRONY | Jerónimo Martins SGPS SA | $12.5B | -3.68% |
| PAG | Penske Automotive Group, Inc. | $11.8B | -0.62% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $11.4B | -2.88% |
| GME | GameStop Corp. | $9.9B | 0.04% |
| MUSA | Murphy USA, Inc. | $9.9B | 0.70% |
| FIVE | Five Below, Inc. | $9.9B | 0.77% |
| BLDR | Builders FirstSource, Inc. | $9.7B | -2.06% |
| RKUNY | Rakuten Group, Inc. | $9.7B | 4.28% |
| DUFRY | Avolta AG | $9.2B | -1.70% |
Data as of 2026-07-01, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Retail Trade sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.