Retail Trade Sector Performance
The Retail Trade sector includes online and offline retailers spanning groceries, apparel, and e-commerce giants serving global consumers.
Market Cap
$7.55T
Market Weight
6.63%
Industries
10
Companies
189
As of: 2026-05-09
Retail Trade Performance Overview
Today
-0.09%
Top Companies in the Retail Trade Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| AMZN | Amazon.com, Inc. | $2917.0B | 0.56% |
| WMT | Walmart, Inc. | $1038.0B | 0.38% |
| COST | Costco Wholesale Corp. | $449.0B | -0.38% |
| BABA | Alibaba Group Holding Ltd. | $338.3B | -0.71% |
| HD | The Home Depot, Inc. | $321.4B | -1.45% |
| IDEXY | Industria de Diseño Textil SA | $190.7B | -1.50% |
| TJX | The TJX Cos., Inc. | $171.0B | -0.70% |
| FRCOY | Fast Retailing Co., Ltd. | $149.6B | -0.51% |
| PDD | PDD Holdings, Inc. | $144.5B | -2.65% |
| LOW | Lowe's Companies, Inc. | $129.3B | -0.38% |
| LOBLY | Loblaw Cos. Ltd. | $127.5B | N/A |
| CVS | CVS Health Corp. | $112.0B | 2.83% |
| MELI | MercadoLibre, Inc. | $94.8B | -11.90% |
| ORLY | O'Reilly Automotive, Inc. | $79.1B | -1.92% |
| ROST | Ross Stores, Inc. | $72.3B | 0.90% |
| AZO | AutoZone, Inc. | $58.6B | -1.46% |
| WMMVY | Wal-Mart de México SAB de CV | $57.2B | 1.26% |
| TGT | Target Corp. | $57.0B | -0.50% |
| SE | Sea Ltd. (Singapore) | $50.1B | -1.86% |
| EBAY | eBay, Inc. | $47.3B | 1.34% |
| KR | The Kroger Co. | $40.7B | -0.77% |
| TSCDY | Tesco Plc | $40.5B | -0.16% |
| SNROY | Sanrio Co., Ltd. | $38.6B | N/A |
| JD | JD.com, Inc. | $36.6B | -0.23% |
| CKHUY | CK Hutchison Holdings Ltd. | $35.1B | 1.47% |
| DLMAY | Dollarama, Inc. | $33.5B | N/A |
| CPRT | Copart, Inc. | $32.6B | 0.27% |
| CPNG | Coupang, Inc. | $31.5B | -0.41% |
| CASY | Casey's General Stores, Inc. | $31.5B | 0.95% |
| SVNDY | Seven & i Holdings Co., Ltd. | $27.8B | 0.58% |
| TPR | Tapestry, Inc. | $26.4B | 2.04% |
| DG | Dollar General Corp. | $25.6B | -2.23% |
| ULTA | Ulta Beauty, Inc. | $23.0B | -1.01% |
| WSM | Williams-Sonoma, Inc. | $21.8B | -0.72% |
| DKS | Dick's Sporting Goods, Inc. | $19.8B | 1.62% |
| BURL | Burlington Stores, Inc. | $19.3B | -0.68% |
| DLTR | Dollar Tree, Inc. | $19.1B | -2.21% |
| TSCO | Tractor Supply Co. | $16.7B | -3.28% |
| DQJCY | Pan Pacific International Holdings Corp. | $16.7B | 0.54% |
| JRONY | Jerónimo Martins SGPS SA | $14.2B | 0.36% |
| BBY | Best Buy Co., Inc. | $12.2B | 1.43% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $12.2B | -1.93% |
| FIVE | Five Below, Inc. | $12.2B | 0.60% |
| CVNA | Carvana Co. | $11.5B | -2.37% |
| PAG | Penske Automotive Group, Inc. | $11.3B | 1.28% |
| GME | GameStop Corp. | $10.7B | 1.30% |
| MUSA | Murphy USA, Inc. | $10.7B | -0.50% |
| RKUNY | Rakuten Group, Inc. | $10.5B | 0.72% |
| CHWY | Chewy, Inc. | $9.9B | -3.04% |
| GAP | Gap, Inc. | $8.7B | -2.13% |
Data as of 2026-05-09, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Retail Trade sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.