Retail Trade Sector Performance
The Retail Trade sector includes online and offline retailers spanning groceries, apparel, and e-commerce giants serving global consumers.
Market Cap
$7.16T
Market Weight
6.87%
Industries
10
Companies
182
As of: 2026-02-06
Retail Trade Performance Overview
Today
-5.72%
Top Companies in the Retail Trade Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| AMZN | Amazon.com, Inc. | $2490.7B | -15.06% |
| WMT | Walmart, Inc. | $1020.2B | -0.32% |
| COST | Costco Wholesale Corp. | $434.3B | 1.09% |
| HD | The Home Depot, Inc. | $385.5B | -1.25% |
| BABA | Alibaba Group Holding Ltd. | $357.6B | -1.65% |
| IDEXY | Industria de Diseño Textil SA | $211.9B | -1.94% |
| TJX | The TJX Cos., Inc. | $170.9B | 0.95% |
| LOW | Lowe's Companies, Inc. | $154.7B | -0.18% |
| PDD | PDD Holdings, Inc. | $142.2B | -1.30% |
| LOBLY | Loblaw Cos. Ltd. | $141.7B | N/A |
| FRCOY | Fast Retailing Co., Ltd. | $121.6B | 2.17% |
| MELI | MercadoLibre, Inc. | $104.1B | -1.74% |
| CVS | CVS Health Corp. | $95.5B | 0.19% |
| ORLY | O'Reilly Automotive, Inc. | $81.7B | -2.92% |
| AZO | AutoZone, Inc. | $61.6B | -1.93% |
| ROST | Ross Stores, Inc. | $61.2B | -0.14% |
| SE | Sea Ltd. (Singapore) | $58.1B | 1.16% |
| WMMVY | Wal-Mart de México SAB de CV | $56.0B | 1.03% |
| CVNA | Carvana Co. | $55.6B | -4.33% |
| TGT | Target Corp. | $51.7B | -3.71% |
| KR | The Kroger Co. | $42.3B | 0.25% |
| TSCDY | Tesco Plc | $39.4B | -2.23% |
| CPRT | Copart, Inc. | $38.9B | -1.62% |
| EBAY | eBay, Inc. | $38.8B | 2.06% |
| JD | JD.com, Inc. | $37.5B | -1.56% |
| CPNG | Coupang, Inc. | $35.5B | -15.78% |
| DG | Dollar General Corp. | $32.9B | -3.42% |
| DLMAY | Dollarama, Inc. | $31.1B | N/A |
| ULTA | Ulta Beauty, Inc. | $30.1B | 0.16% |
| TSCO | Tractor Supply Co. | $29.2B | -1.14% |
| TPR | Tapestry, Inc. | $26.6B | 10.07% |
| WSM | Williams-Sonoma, Inc. | $25.8B | -1.77% |
| DLTR | Dollar Tree, Inc. | $24.2B | -1.56% |
| CASY | Casey's General Stores, Inc. | $24.0B | 2.82% |
| DKS | Dick's Sporting Goods, Inc. | $18.9B | -2.60% |
| BURL | Burlington Stores, Inc. | $18.9B | 0.86% |
| DQJCY | Pan Pacific International Holdings Corp. | $18.0B | 1.58% |
| BBY | Best Buy Co., Inc. | $14.4B | -1.82% |
| BLDR | Builders FirstSource, Inc. | $13.7B | -3.07% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $12.9B | 1.43% |
| RKUNY | Rakuten Group, Inc. | $12.9B | -0.34% |
| W | Wayfair, Inc. | $11.8B | -4.84% |
| CHWY | Chewy, Inc. | $11.4B | -3.66% |
| GME | GameStop Corp. | $11.2B | -4.92% |
| PAG | Penske Automotive Group, Inc. | $10.9B | -2.12% |
| GAP | Gap, Inc. | $10.8B | -3.31% |
| FIVE | Five Below, Inc. | $10.6B | 1.07% |
| DDS | Dillard's, Inc. | $10.2B | -2.92% |
| ACI | Albertsons Cos., Inc. | $9.1B | 0.23% |
| DUFRY | Avolta AG | $8.8B | 0.14% |
Data as of 2026-02-06, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Retail Trade sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.