Producer Manufacturing Sector Performance
The Producer Manufacturing sector includes aerospace, machinery, and equipment firms essential to global industrial supply chains.
Market Cap
$6.34T
Market Weight
5.57%
Industries
9
Companies
315
As of: 2026-05-09
Producer Manufacturing Performance Overview
Today
1.81%
Top Companies in the Producer Manufacturing Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| CAT | Caterpillar, Inc. | $416.8B | 0.28% |
| FJIKY | Fujikura Ltd. | $400.7B | 7.29% |
| LRCX | Lam Research Corp. | $358.3B | 2.44% |
| AMAT | Applied Materials, Inc. | $325.9B | 6.36% |
| GEV | GE Vernova, Inc. | $281.0B | -0.35% |
| SIEGY | Siemens AG | $234.8B | 1.96% |
| ABBNY | ABB Ltd. | $185.3B | 3.32% |
| SBGSY | Schneider Electric SE | $179.0B | 1.07% |
| SMERY | Siemens Energy AG | $178.8B | 0.16% |
| DE | Deere & Co. | $156.8B | -0.94% |
| ETN | Eaton Corp. Plc | $154.9B | 1.18% |
| TOELY | Tokyo Electron Ltd. | $146.8B | 5.99% |
| BYDDY | BYD Co., Ltd. | $142.9B | -1.08% |
| HTHIY | Hitachi Ltd. | $139.5B | 2.92% |
| PH | Parker-Hannifin Corp. | $111.8B | -0.58% |
| TT | Trane Technologies Plc | $103.9B | -0.70% |
| MHVIY | Mitsubishi Heavy Industries, Ltd. | $97.9B | 0.34% |
| CMI | Cummins, Inc. | $94.4B | -0.42% |
| JCI | Johnson Controls International Plc | $85.2B | 0.21% |
| MIELY | Mitsubishi Electric Corp. | $83.1B | 3.62% |
| MMM | 3M Co. | $75.0B | -0.11% |
| ITW | Illinois Tool Works Inc. | $73.6B | -0.44% |
| ATLKY | Atlas Copco AB | $64.9B | 0.87% |
| LITE | Lumentum Holdings, Inc. | $63.7B | 1.00% |
| PCAR | PACCAR, Inc. | $60.0B | 0.23% |
| CARR | Carrier Global Corp. | $55.8B | -0.10% |
| VLVLY | Volvo AB | $55.7B | 0.74% |
| SMTOY | Sumitomo Electric Industries Ltd. | $55.4B | 3.80% |
| AME | AMETEK, Inc. | $53.8B | -2.02% |
| DSCSY | DISCO Corp. | $52.1B | 3.10% |
| SDVKY | Sandvik Aktiebolag | $51.3B | -1.81% |
| ROK | Rockwell Automation, Inc. | $50.4B | 1.19% |
| PRYMY | Prysmian SpA | $47.6B | 9.03% |
| CODYY | Compagnie de Saint-Gobain SA | $45.9B | 0.86% |
| DKILY | DAIKIN INDUSTRIES Ltd. | $45.6B | 1.03% |
| WAB | Westinghouse Air Brake Technologies Corp. | $45.1B | -0.37% |
| FANUY | FANUC Corp. | $41.4B | 10.24% |
| WEGZY | WEG SA | $38.6B | 3.26% |
| JBL | Jabil, Inc. | $36.9B | 1.76% |
| DNZOY | DENSO Corp. | $32.5B | 1.66% |
| SMCAY | SMC Corp. (Japan) | $31.5B | 7.34% |
| IR | Ingersoll Rand, Inc. | $30.3B | -1.97% |
| DOV | Dover Corp. | $29.7B | -0.86% |
| VWDRY | Vestas Wind Systems A/S | $29.7B | 2.40% |
| XYL | Xylem, Inc. | $27.5B | -1.17% |
| ATLCY | Atlas Copco AB | $26.8B | 0.24% |
| HUBB | Hubbell, Inc. | $26.1B | 0.94% |
| WRTBY | Wärtsilä Oyj Abp | $24.6B | -0.24% |
| EPOAY | Epiroc AB | $23.6B | 1.49% |
| BESIY | BE Semiconductor Industries NV | $23.5B | 4.19% |
Data as of 2026-05-09, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Producer Manufacturing sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.