Distribution Services Sector Performance
The Distribution Services sector includes wholesalers, distributors, and logistics networks connecting manufacturers to retailers and consumers.
Market Cap
$0.77T
Market Weight
0.80%
Industries
4
Companies
87
As of: 2025-09-09
Distribution Services Performance Overview
Today
-0.01%
Top Companies in the Distribution Services Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| MCK | McKesson Corp. | $86.7B | 1.00% |
| ITOCY | ITOCHU Corp. | $84.2B | -1.32% |
| COR | Cencora, Inc. | $57.7B | 0.31% |
| FAST | Fastenal Co. | $55.3B | -1.32% |
| GWW | W.W. Grainger, Inc. | $47.7B | -0.69% |
| FERG | Ferguson Enterprises, Inc. | $46.9B | -5.35% |
| GLNCY | Glencore Plc | $45.7B | 4.94% |
| SYY | Sysco Corp. | $39.0B | -1.48% |
| SSUMY | Sumitomo Corp. | $36.2B | -1.71% |
| CAH | Cardinal Health, Inc. | $35.9B | 0.35% |
| TYHOY | Toyota Tsusho Corp. | $29.0B | 6.09% |
| GPC | Genuine Parts Co. | $19.5B | -1.27% |
| USFD | US Foods Holding Corp. | $17.6B | -1.85% |
| QXO | QXO, Inc. | $14.8B | -2.46% |
| CNM | Core & Main, Inc. | $12.6B | -25.66% |
| POOL | Pool Corp. | $12.5B | -4.03% |
| SNX | TD SYNNEX Corp. | $12.4B | -0.45% |
| WCC | WESCO International, Inc. | $10.6B | -2.11% |
| AIT | Applied Industrial Technologies, Inc. | $10.1B | -2.11% |
| AVTR | Avantor, Inc. | $9.0B | -0.99% |
| HSIC | Henry Schein, Inc. | $8.2B | -0.67% |
| UGI | UGI Corp. | $7.4B | 0.23% |
| SUN | Sunoco LP | $7.0B | 0.08% |
| ARW | Arrow Electronics, Inc. | $6.5B | -0.54% |
| REZI | Resideo Technologies, Inc. | $5.4B | -2.27% |
| MSM | MSC Industrial Direct Co., Inc. | $5.2B | -1.61% |
| AVT | Avnet, Inc. | $4.5B | -0.52% |
| BCC | Boise Cascade Co. | $3.3B | -4.75% |
| SHTDY | Sinopharm Group Co., Ltd. | $3.2B | -0.63% |
| CHEF | The Chefs' Warehouse, Inc. | $2.6B | -0.62% |
| HLMN | Hillman Solutions Corp. | $2.0B | -4.00% |
| DXPE | DXP Enterprises, Inc. | $1.9B | -1.97% |
| GLP | Global Partners LP | $1.8B | -0.20% |
| UNFI | United Natural Foods, Inc. | $1.7B | -0.56% |
| DNOW | DNOW, Inc. | $1.7B | -1.33% |
| DSGR | Distribution Solutions Group, Inc. | $1.5B | -2.58% |
| WKC | World Kinect Corp. | $1.5B | -1.21% |
| UVV | Universal Corp. | $1.4B | -0.45% |
| CRCT | Cricut, Inc. | $1.3B | 1.07% |
| DOLE | Dole Plc | $1.3B | 1.07% |
| MRC | MRC Global, Inc. | $1.3B | -0.74% |
| SPH | Suburban Propane Partners LP | $1.2B | 0.44% |
| GCT | GigaCloud Technology, Inc. | $1.0B | 3.79% |
| SCSC | ScanSource, Inc. | $1.0B | -2.26% |
| CANG | Cango, Inc. | $0.9B | -11.18% |
| SPTN | SpartanNash Co. | $0.9B | -0.24% |
| CAPL | CrossAmerica Partners LP | $0.8B | 0.60% |
| BXC | BlueLinx Holdings, Inc. | $0.7B | -8.03% |
| CLMB | Climb Global Solutions, Inc. | $0.6B | -1.45% |
| DNUT | Krispy Kreme, Inc. | $0.5B | -2.23% |
Data as of 2025-09-09, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Distribution Services sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.