Consumer Services Sector Performance
The Consumer Services sector includes retailers, hospitality, travel, and leisure companies that provide everyday goods and services to consumers worldwide.
Market Cap
$2.18T
Market Weight
2.11%
Industries
10
Companies
210
As of: 2026-04-12
Consumer Services Performance Overview
Today
-0.79%
Top Companies in the Consumer Services Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| MCD | McDonald's Corp. | $217.2B | -1.28% |
| DIS | The Walt Disney Co. | $175.7B | -0.59% |
| BKNG | Booking Holdings, Inc. | $137.4B | -1.60% |
| SBUX | Starbucks Corp. | $110.1B | -0.13% |
| CMCSA | Comcast Corp. | $100.5B | -1.13% |
| MAR | Marriott International, Inc. | $93.8B | 0.58% |
| ABNB | Airbnb, Inc. | $77.3B | -0.12% |
| RCL | Royal Caribbean Group | $74.9B | 0.53% |
| HLT | Hilton Worldwide Holdings, Inc. | $74.2B | 0.31% |
| WBD | Warner Bros. Discovery, Inc. | $68.0B | -0.02% |
| CMPGY | Compass Group Plc | $46.8B | -2.24% |
| YUM | Yum! Brands, Inc. | $44.7B | 0.55% |
| CMG | Chipotle Mexican Grill, Inc. | $44.4B | -0.41% |
| CCL | Carnival Corp. | $38.8B | 0.40% |
| LYV | Live Nation Entertainment, Inc. | $37.3B | -1.84% |
| LVS | Las Vegas Sands Corp. | $35.9B | -1.10% |
| VIK | Viking Holdings Ltd. (Bermuda) | $34.4B | -0.83% |
| TCOM | Trip.com Group Ltd. | $33.5B | 0.04% |
| EXPE | Expedia Group, Inc. | $27.9B | -0.94% |
| CHTR | Charter Communications, Inc. | $27.7B | -1.67% |
| OLCLY | Oriental Land Co., Ltd. | $26.8B | -0.49% |
| QSR | Restaurant Brands International, Inc. | $26.5B | 0.17% |
| FOXA | Fox Corp. | $26.0B | -2.18% |
| FOX | Fox Corp. | $23.4B | -3.77% |
| DRI | Darden Restaurants, Inc. | $22.0B | -1.26% |
| IHG | InterContinental Hotels Group Plc | $21.1B | -0.56% |
| FLUT | Flutter Entertainment Plc | $17.9B | -2.61% |
| YUMC | Yum China Holdings, Inc. | $17.6B | -0.10% |
| HTHT | H World Group Ltd. | $16.0B | -2.27% |
| NWS | News Corp. | $15.7B | -0.39% |
| TKO | TKO Group Holdings, Inc. | $15.4B | 0.40% |
| H | Hyatt Hotels Corp. | $14.7B | -0.10% |
| NWSA | News Corp. | $13.6B | -0.45% |
| NYT | The New York Times Co. | $12.7B | -3.01% |
| DPZ | Domino's Pizza, Inc. | $12.3B | -1.79% |
| ACCYY | Accor SA | $12.2B | -0.38% |
| PSKY | Paramount Skydance Corp. | $11.8B | -2.40% |
| SCI | Service Corp. International | $11.4B | -3.25% |
| ARMK | Aramark | $11.3B | -1.36% |
| DKNG | DraftKings, Inc. | $11.0B | -0.13% |
| WYNN | Wynn Resorts Ltd. | $10.8B | -0.94% |
| TXRH | Texas Roadhouse, Inc. | $10.8B | -2.44% |
| CAVA | Cava Group, Inc. | $9.9B | -1.80% |
| MGM | MGM Resorts International | $9.5B | 1.41% |
| EDU | New Oriental Education & Technology Group, Inc. | $9.3B | -4.62% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $9.1B | -0.57% |
| PSO | Pearson Plc | $8.2B | -1.40% |
| MSGS | Madison Square Garden Sports Corp. | $8.0B | 2.95% |
| SIRI | SiriusXM Holdings, Inc. | $7.9B | 1.24% |
| BROS | Dutch Bros, Inc. | $7.1B | -0.18% |
Data as of 2026-04-12, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Consumer Services sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.