Consumer Services Sector Performance
The Consumer Services sector includes retailers, hospitality, travel, and leisure companies that provide everyday goods and services to consumers worldwide.
Market Cap
$2.39T
Market Weight
2.35%
Industries
10
Companies
217
As of: 2025-12-23
Consumer Services Performance Overview
Today
0.60%
Top Companies in the Consumer Services Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| MCD | McDonald's Corp. | $224.9B | -0.29% |
| DIS | The Walt Disney Co. | $198.6B | 1.08% |
| BKNG | Booking Holdings, Inc. | $173.9B | 0.25% |
| CMCSA | Comcast Corp. | $107.7B | -1.25% |
| SBUX | Starbucks Corp. | $100.4B | -2.52% |
| MAR | Marriott International, Inc. | $83.2B | 1.56% |
| ABNB | Airbnb, Inc. | $82.0B | 1.27% |
| RCL | Royal Caribbean Group | $80.1B | 2.46% |
| CTAS | Cintas Corp. | $75.4B | 2.24% |
| WBD | Warner Bros. Discovery, Inc. | $68.8B | 3.71% |
| HLT | Hilton Worldwide Holdings, Inc. | $67.9B | 0.18% |
| CMPGY | Compass Group Plc | $54.3B | 1.66% |
| CMG | Chipotle Mexican Grill, Inc. | $49.8B | 0.74% |
| TCOM | Trip.com Group Ltd. | $47.2B | 2.10% |
| LVS | Las Vegas Sands Corp. | $45.3B | -0.10% |
| YUM | Yum! Brands, Inc. | $42.7B | 0.99% |
| CCL | Carnival Corp. | $40.9B | 3.34% |
| FLUT | Flutter Entertainment Plc | $38.9B | 0.41% |
| EXPE | Expedia Group, Inc. | $35.4B | -0.08% |
| LYV | Live Nation Entertainment, Inc. | $32.8B | 0.02% |
| VIK | Viking Holdings Ltd. (Bermuda) | $32.5B | 2.15% |
| FOXA | Fox Corp. | $31.9B | 2.58% |
| OLCLY | Oriental Land Co., Ltd. | $30.0B | 0.33% |
| FOX | Fox Corp. | $28.2B | 1.49% |
| CHTR | Charter Communications, Inc. | $26.5B | 0.93% |
| QSR | Restaurant Brands International, Inc. | $23.0B | 0.56% |
| DRI | Darden Restaurants, Inc. | $22.1B | -0.46% |
| IHG | InterContinental Hotels Group Plc | $21.6B | 0.40% |
| YUMC | Yum China Holdings, Inc. | $17.5B | 0.25% |
| DKNG | DraftKings, Inc. | $17.0B | 2.10% |
| TKO | TKO Group Holdings, Inc. | $16.8B | 0.92% |
| NWS | News Corp. | $16.7B | 0.34% |
| H | Hyatt Hotels Corp. | $15.6B | 0.84% |
| HTHT | H World Group Ltd. | $15.0B | N/A |
| NWSA | News Corp. | $14.6B | N/A |
| DPZ | Domino's Pizza, Inc. | $14.6B | -0.99% |
| PSKY | Paramount Skydance Corp. | $14.4B | 4.75% |
| ACCYY | Accor SA | $13.6B | 0.59% |
| WYNN | Wynn Resorts Ltd. | $13.3B | -1.52% |
| TXRH | Texas Roadhouse, Inc. | $11.6B | -1.01% |
| NYT | The New York Times Co. | $11.5B | -0.38% |
| SCI | Service Corp. International | $11.0B | 0.69% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $10.5B | 4.73% |
| MGM | MGM Resorts International | $10.2B | -0.29% |
| ARMK | Aramark | $10.0B | 1.05% |
| PLNT | Planet Fitness, Inc. | $9.2B | 0.01% |
| EDU | New Oriental Education & Technology Group, Inc. | $9.1B | 0.67% |
| PSO | Pearson Plc | $8.9B | 0.21% |
| BROS | Dutch Bros, Inc. | $8.2B | -0.65% |
| CHDN | Churchill Downs, Inc. | $8.0B | -0.42% |
Data as of 2025-12-23, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Consumer Services sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.