Consumer Services Sector Performance
The Consumer Services sector includes retailers, hospitality, travel, and leisure companies that provide everyday goods and services to consumers worldwide.
Market Cap
$2.23T
Market Weight
1.91%
Industries
10
Companies
210
As of: 2026-07-01
Consumer Services Performance Overview
Today
-0.77%
Top Companies in the Consumer Services Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| MCD | McDonald's Corp. | $189.8B | 1.12% |
| DIS | The Walt Disney Co. | $171.3B | -1.48% |
| BKNG | Booking Holdings, Inc. | $141.3B | -2.25% |
| SBUX | Starbucks Corp. | $118.6B | -1.52% |
| MAR | Marriott International, Inc. | $98.9B | -1.43% |
| ABNB | Airbnb, Inc. | $87.3B | -3.17% |
| CMCSA | Comcast Corp. | $86.5B | 1.65% |
| RCL | Royal Caribbean Group | $86.2B | -1.29% |
| HLT | Hilton Worldwide Holdings, Inc. | $75.7B | -0.60% |
| WBD | Warner Bros. Discovery, Inc. | $68.0B | -1.95% |
| CMPGY | Compass Group Plc | $55.3B | N/A |
| VIK | Viking Holdings Ltd. (Bermuda) | $46.8B | -0.43% |
| YUM | Yum! Brands, Inc. | $43.6B | 2.16% |
| LYV | Live Nation Entertainment, Inc. | $42.5B | -1.13% |
| CMG | Chipotle Mexican Grill, Inc. | $42.3B | 1.70% |
| CCL | Carnival Corp. | $38.1B | -2.06% |
| EXPE | Expedia Group, Inc. | $31.8B | -2.85% |
| LVS | Las Vegas Sands Corp. | $30.7B | 0.15% |
| TCOM | Trip.com Group Ltd. | $27.6B | -0.28% |
| IHG | InterContinental Hotels Group Plc | $25.8B | -0.28% |
| QSR | Restaurant Brands International, Inc. | $25.4B | -1.64% |
| OLCLY | Oriental Land Co., Ltd. | $25.3B | -1.10% |
| DRI | Darden Restaurants, Inc. | $23.6B | 0.15% |
| FOXA | Fox Corp. | $21.2B | 4.09% |
| FOX | Fox Corp. | $19.2B | 3.68% |
| H | Hyatt Hotels Corp. | $18.5B | -1.56% |
| FLUT | Flutter Entertainment Plc | $18.1B | -1.08% |
| CHTR | Charter Communications, Inc. | $18.0B | -2.57% |
| TKO | TKO Group Holdings, Inc. | $15.9B | -5.02% |
| NWS | News Corp. | $15.6B | -1.94% |
| ARMK | Aramark | $14.8B | 1.14% |
| YUMC | Yum China Holdings, Inc. | $14.3B | 2.03% |
| NWSA | News Corp. | $13.8B | -2.23% |
| ACCYY | Accor SA | $13.6B | 1.09% |
| HTHT | H World Group Ltd. | $13.3B | -2.70% |
| DKNG | DraftKings, Inc. | $12.8B | -3.01% |
| TXRH | Texas Roadhouse, Inc. | $12.7B | 1.63% |
| MGM | MGM Resorts International | $12.7B | -3.45% |
| GOFPY | Allwyn AG | $12.2B | 0.33% |
| NYT | The New York Times Co. | $11.4B | -0.92% |
| PSKY | Paramount Skydance Corp. | $11.0B | 0.92% |
| SCI | Service Corp. International | $10.6B | -0.90% |
| WYNN | Wynn Resorts Ltd. | $10.3B | -1.93% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $10.1B | -3.56% |
| GTLS | Chart Industries, Inc. | $10.0B | 0.08% |
| SIRI | SiriusXM Holdings, Inc. | $9.8B | 1.20% |
| DPZ | Domino's Pizza, Inc. | $9.8B | 0.32% |
| MSGS | Madison Square Garden Sports Corp. | $9.7B | -0.15% |
| CAVA | Cava Group, Inc. | $9.5B | -3.97% |
| PSO | Pearson Plc | $9.3B | 1.92% |
Data as of 2026-07-01, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Consumer Services sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.