Consumer Services Sector Performance
The Consumer Services sector includes retailers, hospitality, travel, and leisure companies that provide everyday goods and services to consumers worldwide.
Market Cap
$2.14T
Market Weight
2.17%
Industries
10
Companies
210
As of: 2026-03-25
Consumer Services Performance Overview
Today
-0.00%
Top Companies in the Consumer Services Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| MCD | McDonald's Corp. | $219.1B | 0.30% |
| DIS | The Walt Disney Co. | $173.5B | -1.17% |
| BKNG | Booking Holdings, Inc. | $139.3B | -1.47% |
| SBUX | Starbucks Corp. | $106.9B | -1.42% |
| CMCSA | Comcast Corp. | $104.4B | 1.28% |
| MAR | Marriott International, Inc. | $86.5B | 0.10% |
| ABNB | Airbnb, Inc. | $79.5B | -1.04% |
| RCL | Royal Caribbean Group | $75.5B | -0.08% |
| HLT | Hilton Worldwide Holdings, Inc. | $68.9B | -0.25% |
| WBD | Warner Bros. Discovery, Inc. | $68.0B | -0.31% |
| CMPGY | Compass Group Plc | $48.6B | 0.04% |
| YUM | Yum! Brands, Inc. | $43.8B | 0.50% |
| CMG | Chipotle Mexican Grill, Inc. | $43.4B | -1.08% |
| LVS | Las Vegas Sands Corp. | $36.3B | 3.52% |
| LYV | Live Nation Entertainment, Inc. | $35.3B | 0.18% |
| CCL | Carnival Corp. | $35.3B | 1.93% |
| TCOM | Trip.com Group Ltd. | $33.5B | 0.39% |
| VIK | Viking Holdings Ltd. (Bermuda) | $32.0B | 2.96% |
| EXPE | Expedia Group, Inc. | $29.0B | 1.04% |
| OLCLY | Oriental Land Co., Ltd. | $27.7B | -0.24% |
| CHTR | Charter Communications, Inc. | $27.4B | 0.45% |
| QSR | Restaurant Brands International, Inc. | $26.0B | -1.51% |
| FOXA | Fox Corp. | $24.4B | 3.63% |
| DRI | Darden Restaurants, Inc. | $22.6B | 2.32% |
| FOX | Fox Corp. | $22.0B | 1.98% |
| IHG | InterContinental Hotels Group Plc | $19.8B | 0.15% |
| FLUT | Flutter Entertainment Plc | $19.2B | -0.40% |
| YUMC | Yum China Holdings, Inc. | $18.4B | 1.17% |
| NWS | News Corp. | $15.3B | -1.13% |
| HTHT | H World Group Ltd. | $15.2B | 1.39% |
| TKO | TKO Group Holdings, Inc. | $15.1B | -0.04% |
| H | Hyatt Hotels Corp. | $13.8B | 0.10% |
| NWSA | News Corp. | $13.5B | -0.62% |
| NYT | The New York Times Co. | $13.3B | 1.93% |
| DPZ | Domino's Pizza, Inc. | $12.3B | -1.04% |
| DKNG | DraftKings, Inc. | $11.8B | -1.92% |
| TXRH | Texas Roadhouse, Inc. | $11.0B | 0.54% |
| ACCYY | Accor SA | $10.7B | 1.07% |
| SCI | Service Corp. International | $10.7B | 1.95% |
| ARMK | Aramark | $10.6B | -0.15% |
| WYNN | Wynn Resorts Ltd. | $10.5B | 2.83% |
| PSKY | Paramount Skydance Corp. | $10.2B | 1.97% |
| CAVA | Cava Group, Inc. | $10.1B | -2.14% |
| MGM | MGM Resorts International | $9.5B | 1.35% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $9.2B | -0.21% |
| EDU | New Oriental Education & Technology Group, Inc. | $9.0B | 0.36% |
| PSO | Pearson Plc | $8.0B | -0.62% |
| SIRI | SiriusXM Holdings, Inc. | $7.5B | -0.40% |
| MSGS | Madison Square Garden Sports Corp. | $7.5B | 0.74% |
| NXST | Nexstar Media Group, Inc. | $7.0B | -2.50% |
Data as of 2026-03-25, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Consumer Services sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.