Consumer Durables Sector Performance
The Consumer Durables sector includes makers of home goods, electronics, and leisure products that represent long-lasting consumer purchases.
Market Cap
$2.88T
Market Weight
2.79%
Industries
8
Companies
153
As of: 2026-02-07
Consumer Durables Performance Overview
Today
2.39%
Top Companies in the Consumer Durables Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| TSLA | Tesla, Inc. | $1321.0B | 3.52% |
| TM | Toyota Motor Corp. | $309.1B | 3.29% |
| CFRUY | Compagnie Financière Richemont SA | $102.2B | 1.21% |
| GM | General Motors Co. | $75.3B | 0.90% |
| MBGYY | Mercedes-Benz Group AG | $66.6B | 0.58% |
| NTDOY | Nintendo Co., Ltd. | $63.2B | 1.83% |
| RACE | Ferrari NV | $59.6B | -0.23% |
| BMWKY | Bayerische Motoren Werke AG | $58.1B | 0.40% |
| F | Ford Motor Co. | $54.7B | 0.55% |
| DHI | D.R. Horton, Inc. | $45.8B | -1.03% |
| HMC | Honda Motor Co., Ltd. | $40.7B | 4.81% |
| VWAGY | Volkswagen AG | $35.5B | -0.33% |
| PCRHY | Panasonic Holdings Corp. | $35.2B | 5.44% |
| LEN | Lennar Corp. | $28.5B | -1.62% |
| STLA | Stellantis NV | $27.4B | -22.75% |
| MGDDY | Compagnie Générale des Établissements Michelin SCA | $26.6B | 0.67% |
| PHM | PulteGroup, Inc. | $26.1B | -0.04% |
| VWAPY | Volkswagen AG | $24.7B | -0.38% |
| NVR | NVR, Inc. | $22.8B | -0.43% |
| DRPRY | Porsche AG | $21.5B | -1.90% |
| SGI | Somnigroup International, Inc. | $19.9B | 1.95% |
| AS | Amer Sports, Inc. | $19.8B | 1.32% |
| SNA | Snap-On, Inc. | $19.3B | -0.39% |
| CTTAY | Continental AG | $16.9B | -0.24% |
| RIVN | Rivian Automotive, Inc. | $16.8B | 8.23% |
| SN | SharkNinja, Inc. | $16.0B | 4.51% |
| FUJHY | Subaru Corp. | $15.9B | -5.45% |
| ALLE | Allegion Plc | $15.1B | 2.09% |
| LI | Li Auto, Inc. | $14.8B | 6.52% |
| KWHIY | Kawasaki Heavy Industries Ltd. | $14.6B | 11.11% |
| TOL | Toll Brothers, Inc. | $14.3B | 1.78% |
| HAS | Hasbro, Inc. | $13.4B | -3.00% |
| SWK | Stanley Black & Decker, Inc. | $13.3B | 3.79% |
| XPEV | XPeng, Inc. | $13.1B | 4.78% |
| OSK | Oshkosh Corp. | $10.3B | 3.38% |
| NIO | NIO, Inc. | $9.9B | 7.87% |
| LKQ | LKQ Corp. | $8.8B | 0.67% |
| NSANY | Nissan Motor Co., Ltd. | $8.8B | 6.36% |
| VFS | VinFast Auto Ltd. | $7.5B | 3.74% |
| MSA | MSA Safety, Inc. | $7.3B | 3.75% |
| FSS | Federal Signal Corp. | $6.8B | 3.83% |
| MAT | Mattel, Inc. | $6.6B | 0.52% |
| PNDRY | Pandora AS | $6.5B | 5.52% |
| TMHC | Taylor Morrison Home Corp. | $6.4B | 1.23% |
| POAHY | Porsche Automobil Holding SE | $6.4B | -0.36% |
| THO | Thor Industries, Inc. | $6.3B | 1.27% |
| GOLF | Acushnet Holdings Corp. | $5.9B | 2.08% |
| MZDAY | Mazda Motor Corp. | $4.9B | 3.53% |
| WHR | Whirlpool Corp. | $4.8B | 1.35% |
| PATK | Patrick Industries, Inc. | $4.7B | 0.18% |
Data as of 2026-02-07, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Consumer Durables sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.