Consumer Durables Sector Performance
The Consumer Durables sector includes makers of home goods, electronics, and leisure products that represent long-lasting consumer purchases.
Market Cap
$3.15T
Market Weight
2.77%
Industries
8
Companies
159
As of: 2026-05-09
Consumer Durables Performance Overview
Today
2.08%
Top Companies in the Consumer Durables Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| TSLA | Tesla, Inc. | $1546.6B | 3.93% |
| TM | Toyota Motor Corp. | $246.3B | -0.29% |
| CFRUY | Compagnie Financière Richemont SA | $103.3B | 1.82% |
| KWHIY | Kawasaki Heavy Industries Ltd. | $86.3B | 2.66% |
| GM | General Motors Co. | $70.7B | 0.48% |
| RACE | Ferrari NV | $59.8B | 0.69% |
| MBGYY | Mercedes-Benz Group AG | $56.2B | 0.20% |
| NTDOY | Nintendo Co., Ltd. | $54.3B | -10.02% |
| BMWKY | Bayerische Motoren Werke AG | $54.3B | -1.87% |
| PCRHY | Panasonic Holdings Corp. | $49.3B | 1.09% |
| F | Ford Motor Co. | $48.6B | 1.39% |
| DHI | D.R. Horton, Inc. | $41.4B | 0.92% |
| ASAZY | ASSA ABLOY AB | $40.4B | 0.47% |
| HMC | Honda Motor Co., Ltd. | $31.2B | 1.91% |
| VWAGY | Volkswagen AG | $31.0B | 0.86% |
| BRDCY | Bridgestone Corp. | $26.2B | 1.06% |
| MGDDY | Compagnie Générale des Établissements Michelin SCA | $25.8B | 0.61% |
| PHM | PulteGroup, Inc. | $22.3B | 0.62% |
| DRPRY | Porsche AG | $22.2B | 2.30% |
| SZKMY | Suzuki Motor Corp. | $21.8B | 2.70% |
| STLA | Stellantis NV | $21.6B | 3.21% |
| LEN | Lennar Corp. | $21.6B | 0.64% |
| AS | Amer Sports, Inc. | $21.1B | 0.85% |
| VWAPY | Volkswagen AG | $21.1B | 0.69% |
| SNA | Snap-On, Inc. | $19.2B | 0.96% |
| RIVN | Rivian Automotive, Inc. | $17.6B | 0.28% |
| NVR | NVR, Inc. | $16.7B | -0.31% |
| CTTAY | Continental AG | $16.3B | 2.23% |
| SN | SharkNinja, Inc. | $16.1B | 0.19% |
| LI | Li Auto, Inc. | $14.9B | 2.24% |
| SGI | Somnigroup International, Inc. | $14.9B | 0.03% |
| HAS | Hasbro, Inc. | $13.8B | 0.40% |
| NIO | NIO, Inc. | $13.7B | -0.34% |
| TOL | Toll Brothers, Inc. | $13.0B | 0.15% |
| SWK | Stanley Black & Decker, Inc. | $12.5B | 1.07% |
| XPEV | XPeng, Inc. | $12.2B | 0.58% |
| ALLE | Allegion Plc | $11.8B | -1.78% |
| FUJHY | Subaru Corp. | $10.4B | 1.42% |
| VFS | VinFast Auto Ltd. | $10.0B | -0.94% |
| OSK | Oshkosh Corp. | $9.6B | -8.15% |
| SMNNY | Shimano, Inc. | $9.2B | 3.27% |
| ISUZY | Isuzu Motors Ltd. | $9.1B | 1.10% |
| NSANY | Nissan Motor Co., Ltd. | $7.8B | -0.49% |
| ASGLY | AGC, Inc. (Japan) | $7.6B | -1.07% |
| FSS | Federal Signal Corp. | $7.3B | -1.77% |
| LKQ | LKQ Corp. | $7.3B | 2.06% |
| MSA | MSA Safety, Inc. | $6.7B | -1.14% |
| PNDRY | Pandora AS | $6.0B | -0.29% |
| POAHY | Porsche Automobil Holding SE | $5.6B | 1.65% |
| TMHC | Taylor Morrison Home Corp. | $5.6B | 0.89% |
Data as of 2026-05-09, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Consumer Durables sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.