Consumer Durables Sector Performance
The Consumer Durables sector includes makers of home goods, electronics, and leisure products that represent long-lasting consumer purchases.
Market Cap
$3.15T
Market Weight
3.11%
Industries
8
Companies
154
As of: 2025-12-23
Consumer Durables Performance Overview
Today
0.99%
Top Companies in the Consumer Durables Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| TSLA | Tesla, Inc. | $1600.4B | 1.82% |
| TM | Toyota Motor Corp. | $285.9B | 0.51% |
| CFRUY | Compagnie Financière Richemont SA | $108.6B | 2.14% |
| NTDOY | Nintendo Co., Ltd. | $79.2B | -1.82% |
| GM | General Motors Co. | $76.8B | 0.61% |
| RACE | Ferrari NV | $67.3B | -0.56% |
| MBGYY | Mercedes-Benz Group AG | $67.2B | -0.23% |
| BMWKY | Bayerische Motoren Werke AG | $60.7B | 0.19% |
| F | Ford Motor Co. | $53.7B | -0.15% |
| DHI | D.R. Horton, Inc. | $43.0B | -0.89% |
| HMC | Honda Motor Co., Ltd. | $39.1B | 0.01% |
| VWAGY | Volkswagen AG | $36.1B | 0.45% |
| STLA | Stellantis NV | $33.2B | -3.29% |
| PCRHY | Panasonic Holdings Corp. | $29.1B | 2.34% |
| LEN | Lennar Corp. | $27.5B | -0.93% |
| RIVN | Rivian Automotive, Inc. | $27.5B | -3.21% |
| VWAPY | Volkswagen AG | $25.0B | 0.66% |
| DRPRY | Porsche AG | $24.2B | N/A |
| MGDDY | Compagnie Générale des Établissements Michelin SCA | $23.4B | -1.15% |
| PHM | PulteGroup, Inc. | $23.3B | -0.20% |
| AS | Amer Sports, Inc. | $21.2B | -1.16% |
| NVR | NVR, Inc. | $21.0B | -0.04% |
| SGI | Somnigroup International, Inc. | $18.9B | 0.14% |
| SNA | Snap-On, Inc. | $18.0B | 1.07% |
| SN | SharkNinja, Inc. | $16.3B | 1.74% |
| FUJHY | Subaru Corp. | $16.1B | 0.95% |
| CTTAY | Continental AG | $15.7B | 0.19% |
| XPEV | XPeng, Inc. | $15.5B | 0.40% |
| LI | Li Auto, Inc. | $14.1B | -0.12% |
| ALLE | Allegion Plc | $13.8B | 0.48% |
| TOL | Toll Brothers, Inc. | $13.5B | -0.45% |
| KWHIY | Kawasaki Heavy Industries Ltd. | $11.7B | 2.14% |
| HAS | Hasbro, Inc. | $11.5B | -0.96% |
| SWK | Stanley Black & Decker, Inc. | $11.3B | 6.09% |
| NIO | NIO, Inc. | $10.5B | -0.20% |
| NSANY | Nissan Motor Co., Ltd. | $8.9B | N/A |
| PNDRY | Pandora AS | $8.3B | 0.81% |
| OSK | Oshkosh Corp. | $8.2B | 0.05% |
| VFS | VinFast Auto Ltd. | $8.0B | 0.58% |
| LKQ | LKQ Corp. | $7.6B | 1.71% |
| POAHY | Porsche Automobil Holding SE | $7.1B | -0.22% |
| FSS | Federal Signal Corp. | $6.8B | 1.12% |
| MSA | MSA Safety, Inc. | $6.3B | 0.86% |
| MAT | Mattel, Inc. | $6.2B | -1.49% |
| TMHC | Taylor Morrison Home Corp. | $5.8B | -0.95% |
| THO | Thor Industries, Inc. | $5.6B | 0.55% |
| SKY | Champion Homes, Inc. | $4.9B | -1.62% |
| MZDAY | Mazda Motor Corp. | $4.9B | 3.12% |
| GOLF | Acushnet Holdings Corp. | $4.8B | -1.07% |
| CVCO | Cavco Industries, Inc. | $4.7B | -0.57% |
Data as of 2025-12-23, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Consumer Durables sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.