Consumer Durables Sector Performance
The Consumer Durables sector includes makers of home goods, electronics, and leisure products that represent long-lasting consumer purchases.
Market Cap
$3.06T
Market Weight
2.62%
Industries
8
Companies
157
As of: 2026-07-01
Consumer Durables Performance Overview
Today
0.36%
Top Companies in the Consumer Durables Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| TSLA | Tesla, Inc. | $1546.8B | 1.01% |
| TM | Toyota Motor Corp. | $202.9B | -1.49% |
| CFRUY | Compagnie Financière Richemont SA | $121.4B | -1.87% |
| GM | General Motors Co. | $69.7B | -0.44% |
| RACE | Ferrari NV | $65.0B | 1.02% |
| PCRHY | Panasonic Holdings Corp. | $64.1B | 2.11% |
| F | Ford Motor Co. | $55.9B | -1.14% |
| NTDOY | Nintendo Co., Ltd. | $49.2B | -1.87% |
| MBGYY | Mercedes-Benz Group AG | $47.4B | 0.89% |
| DHI | D.R. Horton, Inc. | $46.6B | -0.75% |
| ASAZY | ASSA ABLOY AB | $37.0B | 0.46% |
| BMWKY | Bayerische Motoren Werke AG | $36.1B | -0.50% |
| HMC | Honda Motor Co., Ltd. | $35.4B | -1.35% |
| BRDCY | Bridgestone Corp. | $27.1B | -1.96% |
| MGDDY | Compagnie Générale des Établissements Michelin SCA | $26.3B | 0.63% |
| PHM | PulteGroup, Inc. | $26.3B | -1.14% |
| VWAGY | Volkswagen AG | $24.8B | -3.09% |
| SZKMY | Suzuki Motor Corp. | $23.7B | -1.61% |
| LEN | Lennar Corp. | $22.4B | -0.61% |
| DRPRY | Porsche AG | $22.0B | 3.62% |
| RIVN | Rivian Automotive, Inc. | $21.2B | 3.16% |
| SN | SharkNinja, Inc. | $20.7B | 4.52% |
| SNA | Snap-On, Inc. | $20.6B | 1.23% |
| AS | Amer Sports, Inc. | $19.3B | 2.46% |
| NVR | NVR, Inc. | $18.4B | -0.11% |
| VWAPY | Volkswagen AG | $16.8B | -2.33% |
| SGI | Somnigroup International, Inc. | $16.4B | 0.32% |
| CTTAY | Continental AG | $16.3B | 1.59% |
| STLA | Stellantis NV | $16.1B | 3.38% |
| TOL | Toll Brothers, Inc. | $15.4B | -1.26% |
| KWHIY | Kawasaki Heavy Industries Ltd. | $15.2B | N/A |
| SWK | Stanley Black & Decker, Inc. | $14.6B | -0.90% |
| ALLE | Allegion Plc | $12.0B | 0.61% |
| HAS | Hasbro, Inc. | $11.9B | -1.58% |
| NIO | NIO, Inc. | $11.5B | 2.67% |
| FUJHY | Subaru Corp. | $10.6B | -1.21% |
| XPEV | XPeng, Inc. | $10.0B | 3.91% |
| LI | Li Auto, Inc. | $9.9B | -0.42% |
| OSK | Oshkosh Corp. | $9.6B | -1.29% |
| SMNNY | Shimano, Inc. | $9.4B | -2.38% |
| ISUZY | Isuzu Motors Ltd. | $9.2B | -0.97% |
| ASGLY | AGC, Inc. (Japan) | $9.2B | -3.82% |
| PNDRY | Pandora AS | $8.1B | -0.28% |
| FSS | Federal Signal Corp. | $7.7B | 1.42% |
| VFS | VinFast Auto Ltd. | $7.1B | 3.16% |
| GOLF | Acushnet Holdings Corp. | $6.9B | 1.01% |
| NSANY | Nissan Motor Co., Ltd. | $6.7B | -2.62% |
| LKQ | LKQ Corp. | $6.7B | 0.50% |
| TMHC | Taylor Morrison Home Corp. | $6.6B | -0.06% |
| FTDR | Frontdoor, Inc. | $5.3B | 2.05% |
Data as of 2026-07-01, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Consumer Durables sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.