Communications Sector Performance
The Communications sector includes telecom, media, and wireless companies connecting people and powering global information exchange.
Market Cap
$1.66T
Market Weight
1.63%
Industries
3
Companies
63
As of: 2025-12-12
Communications Performance Overview
Today
0.40%
Top Companies in the Communications Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| TMUS | T-Mobile US, Inc. | $218.5B | 0.54% |
| T | AT&T, Inc. | $172.9B | -0.20% |
| SFTBY | SoftBank Group Corp. | $169.2B | -0.59% |
| VZ | Verizon Communications, Inc. | $168.3B | 0.91% |
| DTEGY | Deutsche Telekom AG | $154.0B | 0.80% |
| NTTYY | NTT, Inc. | $82.2B | 0.38% |
| SOBKY | SoftBank Corp. | $66.3B | 0.22% |
| KDDIY | KDDI Corp. | $66.0B | 0.12% |
| AMX | America Movil SAB de CV | $65.2B | 0.94% |
| ORANY | Orange SA | $42.5B | 1.31% |
| CHT | Chunghwa Telecom Co., Ltd. | $32.2B | N/A |
| SATS | EchoStar Corp. | $29.9B | 0.46% |
| VOD | Vodafone Group Plc | $29.8B | -0.16% |
| TEF | Telefónica SA | $23.7B | 0.71% |
| ASTS | AST Spacemobile, Inc. | $22.0B | 6.53% |
| TLK | PT Telkom Indonesia (Persero) Tbk | $21.8B | 0.11% |
| BCE | BCE, Inc. | $21.6B | 0.23% |
| TU | TELUS Corp. | $20.6B | -0.82% |
| VIV | Telefonica Brasil SA | $20.0B | -1.93% |
| CLLNY | Cellnex Telecom SA | $19.7B | -0.80% |
| TELNY | Telenor ASA | $19.5B | 0.49% |
| RCI | Rogers Communications, Inc. | $19.4B | 0.81% |
| MTNOY | MTN Group Ltd. | $16.9B | 1.03% |
| TLTZY | Tele2 AB | $10.7B | 0.17% |
| TIMB | TIM SA (Brazil) | $10.4B | -2.50% |
| FYBR | Frontier Communications Parent, Inc. | $9.5B | -0.16% |
| KT | KT Corp. | $9.0B | -2.58% |
| GSAT | Globalstar, Inc. | $8.9B | 5.46% |
| LUMN | Lumen Technologies, Inc. (Louisiana) | $8.9B | -0.58% |
| TIIAY | Telecom Italia SpA | $8.8B | 2.09% |
| TIGO | Millicom International Cellular SA | $8.4B | 2.17% |
| SKM | SK Telecom Co., Ltd. | $7.8B | -0.89% |
| LBRDK | Liberty Broadband Corp. | $7.1B | 0.46% |
| LBRDA | Liberty Broadband Corp. | $7.1B | -0.69% |
| UDIRY | United Internet AG | $5.4B | N/A |
| TKC | TURKCELL Iletisim Hizmetleri AS | $5.2B | -1.16% |
| PHI | PLDT, Inc. | $4.8B | -1.63% |
| TDS | Telephone & Data Systems, Inc. | $4.4B | 1.37% |
| AD | Array Digital Infrastructure, Inc. | $4.3B | 1.86% |
| TIAIY | Telecom Italia SpA | $3.9B | -0.47% |
| LBTYA | Liberty Global Ltd. | $3.8B | 0.18% |
| LBTYK | Liberty Global Ltd. | $3.7B | 0.54% |
| LBTYB | Liberty Global Ltd. | $3.7B | 6.62% |
| VEON | VEON Ltd. | $3.5B | 2.22% |
| IIJIY | Internet Initiative Japan, Inc. | $3.2B | 0.58% |
| IRDM | Iridium Communications, Inc. | $2.0B | -0.16% |
| LILAK | Liberty Latin America Ltd. | $1.7B | 4.81% |
| LILA | Liberty Latin America Ltd. | $1.7B | 2.72% |
| TEO | Telecom Argentina SA | $1.5B | -0.58% |
| TV | Grupo Televisa SAB | $1.3B | N/A |
Data as of 2025-12-12, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Communications sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.