Communications Sector Performance
The Communications sector includes telecom, media, and wireless companies connecting people and powering global information exchange.
Market Cap
$1.64T
Market Weight
1.62%
Industries
3
Companies
63
As of: 2025-12-23
Communications Performance Overview
Today
0.40%
Top Companies in the Communications Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| TMUS | T-Mobile US, Inc. | $220.0B | -0.50% |
| T | AT&T, Inc. | $171.2B | 0.12% |
| VZ | Verizon Communications, Inc. | $167.9B | 0.35% |
| SFTBY | SoftBank Group Corp. | $157.6B | 1.61% |
| DTEGY | Deutsche Telekom AG | $157.2B | 0.34% |
| NTTYY | NTT, Inc. | $82.1B | -0.92% |
| SOBKY | SoftBank Corp. | $65.6B | -1.75% |
| KDDIY | KDDI Corp. | $65.5B | -0.06% |
| AMX | America Movil SAB de CV | $62.4B | 1.08% |
| ORANY | Orange SA | $43.3B | 0.92% |
| CHT | Chunghwa Telecom Co., Ltd. | $31.9B | -0.12% |
| VOD | Vodafone Group Plc | $30.3B | -0.16% |
| SATS | EchoStar Corp. | $29.9B | 4.54% |
| TEF | Telefónica SA | $22.2B | 0.25% |
| BCE | BCE, Inc. | $21.3B | N/A |
| ASTS | AST Spacemobile, Inc. | $21.1B | 9.45% |
| TLK | PT Telkom Indonesia (Persero) Tbk | $20.7B | -0.19% |
| CLLNY | Cellnex Telecom SA | $20.6B | -0.51% |
| RCI | Rogers Communications, Inc. | $19.8B | -1.01% |
| TU | TELUS Corp. | $19.5B | 0.56% |
| TELNY | Telenor ASA | $19.3B | 1.78% |
| VIV | Telefonica Brasil SA | $18.9B | -1.69% |
| MTNOY | MTN Group Ltd. | $17.4B | 1.37% |
| TLTZY | Tele2 AB | $11.3B | -1.51% |
| TIMB | TIM SA (Brazil) | $9.9B | -2.72% |
| FYBR | Frontier Communications Parent, Inc. | $9.5B | 0.10% |
| KT | KT Corp. | $9.0B | N/A |
| TIGO | Millicom International Cellular SA | $9.0B | -0.02% |
| TIIAY | Telecom Italia SpA | $8.9B | 3.10% |
| LUMN | Lumen Technologies, Inc. (Louisiana) | $8.4B | -4.64% |
| GSAT | Globalstar, Inc. | $7.9B | 6.02% |
| SKM | SK Telecom Co., Ltd. | $7.6B | -0.56% |
| LBRDA | Liberty Broadband Corp. | $6.9B | 0.44% |
| LBRDK | Liberty Broadband Corp. | $6.9B | 0.59% |
| UDIRY | United Internet AG | $5.4B | N/A |
| TKC | TURKCELL Iletisim Hizmetleri AS | $5.1B | -1.02% |
| PHI | PLDT, Inc. | $4.6B | 1.04% |
| AD | Array Digital Infrastructure, Inc. | $4.5B | 1.52% |
| TDS | Telephone & Data Systems, Inc. | $4.5B | 5.05% |
| TIAIY | Telecom Italia SpA | $3.9B | 12.89% |
| LBTYA | Liberty Global Ltd. | $3.8B | 0.72% |
| LBTYK | Liberty Global Ltd. | $3.7B | 0.45% |
| LBTYB | Liberty Global Ltd. | $3.7B | 5.45% |
| VEON | VEON Ltd. | $3.6B | 2.91% |
| IIJIY | Internet Initiative Japan, Inc. | $3.2B | N/A |
| IRDM | Iridium Communications, Inc. | $1.8B | 5.11% |
| LILAK | Liberty Latin America Ltd. | $1.6B | -3.86% |
| LILA | Liberty Latin America Ltd. | $1.6B | -0.38% |
| TEO | Telecom Argentina SA | $1.4B | -0.71% |
| IDT | IDT Corp. | $1.3B | 0.60% |
Data as of 2025-12-23, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Communications sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.