Communications Sector Performance
The Communications sector includes telecom, media, and wireless companies connecting people and powering global information exchange.
Market Cap
$1.66T
Market Weight
1.64%
Industries
3
Companies
63
As of: 2025-12-05
Communications Performance Overview
Today
1.04%
Top Companies in the Communications Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| TMUS | T-Mobile US, Inc. | $233.2B | -0.33% |
| T | AT&T, Inc. | $179.5B | 0.28% |
| VZ | Verizon Communications, Inc. | $171.5B | 1.40% |
| SFTBY | SoftBank Group Corp. | $156.5B | 6.19% |
| DTEGY | Deutsche Telekom AG | $155.9B | 0.34% |
| NTTYY | NTT, Inc. | $82.2B | -0.06% |
| AMX | America Movil SAB de CV | $66.3B | 0.60% |
| SOBKY | SoftBank Corp. | $66.1B | 1.01% |
| KDDIY | KDDI Corp. | $64.8B | 0.18% |
| ORANY | Orange SA | $43.7B | -0.30% |
| CHT | Chunghwa Telecom Co., Ltd. | $32.1B | -0.17% |
| VOD | Vodafone Group Plc | $29.9B | 1.02% |
| TEF | Telefónica SA | $23.5B | 1.92% |
| BCE | BCE, Inc. | $21.6B | 0.26% |
| TLK | PT Telkom Indonesia (Persero) Tbk | $21.6B | 0.64% |
| SATS | EchoStar Corp. | $21.3B | -0.29% |
| VIV | Telefonica Brasil SA | $20.6B | 1.71% |
| TU | TELUS Corp. | $20.6B | 1.13% |
| RCI | Rogers Communications, Inc. | $20.4B | -0.74% |
| TELNY | Telenor ASA | $19.5B | 0.21% |
| CLLNY | Cellnex Telecom SA | $19.1B | 0.69% |
| MTNOY | MTN Group Ltd. | $17.2B | -2.00% |
| ASTS | AST Spacemobile, Inc. | $17.1B | 18.35% |
| TIMB | TIM SA (Brazil) | $10.7B | 2.79% |
| TLTZY | Tele2 AB | $10.5B | -0.52% |
| LUMN | Lumen Technologies, Inc. (Louisiana) | $9.8B | -8.15% |
| FYBR | Frontier Communications Parent, Inc. | $9.5B | -0.10% |
| KT | KT Corp. | $9.0B | 1.94% |
| TIIAY | Telecom Italia SpA | $9.0B | -0.95% |
| TIGO | Millicom International Cellular SA | $8.7B | -0.92% |
| GSAT | Globalstar, Inc. | $8.3B | 5.19% |
| SKM | SK Telecom Co., Ltd. | $7.8B | -0.05% |
| LBRDK | Liberty Broadband Corp. | $6.6B | -0.11% |
| LBRDA | Liberty Broadband Corp. | $6.6B | N/A |
| UDIRY | United Internet AG | $5.4B | N/A |
| TKC | TURKCELL Iletisim Hizmetleri AS | $5.1B | -0.86% |
| PHI | PLDT, Inc. | $4.7B | -0.32% |
| TDS | Telephone & Data Systems, Inc. | $4.5B | -0.86% |
| AD | Array Digital Infrastructure, Inc. | $4.3B | 0.42% |
| TIAIY | Telecom Italia SpA | $4.0B | N/A |
| LBTYB | Liberty Global Ltd. | $3.8B | -4.85% |
| LBTYA | Liberty Global Ltd. | $3.8B | -1.86% |
| LBTYK | Liberty Global Ltd. | $3.8B | -2.06% |
| VEON | VEON Ltd. | $3.4B | 2.49% |
| IIJIY | Internet Initiative Japan, Inc. | $3.3B | -0.25% |
| IRDM | Iridium Communications, Inc. | $1.8B | 2.57% |
| LILAK | Liberty Latin America Ltd. | $1.8B | 0.46% |
| LILA | Liberty Latin America Ltd. | $1.7B | N/A |
| TEO | Telecom Argentina SA | $1.6B | -2.31% |
| IDT | IDT Corp. | $1.3B | 5.17% |
Data as of 2025-12-05, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Communications sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.