Commercial Services Sector Performance
The Commercial Services sector includes business support firms such as outsourcing, staffing, logistics, and consulting companies driving enterprise efficiency.
Market Cap
$1.35T
Market Weight
1.16%
Industries
5
Companies
206
As of: 2026-07-01
Commercial Services Performance Overview
Today
-0.41%
Top Companies in the Commercial Services Sector
| Ticker | Name | Market Cap | Day Change |
|---|---|---|---|
| SHOP | Shopify, Inc. | $148.2B | -0.03% |
| SPGI | S&P Global, Inc. | $120.9B | -1.48% |
| MCO | Moody's Corp. | $79.1B | -0.97% |
| CTAS | Cintas Corp. | $67.6B | 0.53% |
| RELX | RELX Plc | $54.9B | 1.15% |
| LSEGY | London Stock Exchange Group Plc | $52.1B | 1.12% |
| XYZ | Block, Inc. | $46.4B | -2.52% |
| MSCI | MSCI, Inc. | $40.6B | 0.09% |
| PYPL | PayPal Holdings, Inc. | $39.1B | -2.98% |
| UNVGY | Universal Music Group NV | $38.7B | -0.76% |
| EXPGY | Experian Plc | $30.1B | -0.62% |
| ADYEY | Adyen NV | $29.8B | -1.27% |
| FICO | Fair Isaac Corp. | $27.3B | 1.14% |
| FISV | Fiserv, Inc. | $26.0B | 0.39% |
| PUBGY | Publicis Groupe SA | $25.2B | -4.62% |
| SGSOY | SGS SA | $23.0B | -0.43% |
| CPAY | Corpay, Inc. | $21.9B | -0.40% |
| OMC | Omnicom Group, Inc. | $21.1B | -2.20% |
| ROL | Rollins, Inc. | $20.4B | -0.92% |
| ULS | UL Solutions, Inc. | $20.2B | 1.93% |
| EFX | Equifax, Inc. | $18.9B | 0.08% |
| MEDP | Medpace Holdings, Inc. | $15.3B | 0.05% |
| CMSQY | Computershare Ltd. | $14.7B | 4.37% |
| RTO | Rentokil Initial Plc | $14.5B | -0.59% |
| WMG | Warner Music Group Corp. | $13.9B | 1.99% |
| TRU | TransUnion | $13.8B | 0.49% |
| BVVBY | Bureau Veritas SA | $13.4B | 1.39% |
| ICLR | ICON plc | $13.2B | 0.34% |
| RPGRY | REA Group Ltd. | $12.5B | 1.17% |
| WSE | Wise Group Plc | $10.9B | -0.74% |
| CRL | Charles River Laboratories International, Inc. | $10.9B | 0.54% |
| SPIIY | SPIE SA | $10.3B | -6.78% |
| PAYP | PayPay Corp. | $9.7B | -1.44% |
| TOPPY | TOPPAN Holdings, Inc. | $9.6B | -0.29% |
| FDS | FactSet Research Systems, Inc. | $8.5B | -0.15% |
| CAE | CAE, Inc. | $8.1B | -0.73% |
| KLAR | Klarna Group Plc | $7.6B | 1.68% |
| BAH | Booz Allen Hamilton Holding Corp. | $7.4B | -1.73% |
| ESAIY | Eisai Co., Ltd. | $7.2B | -1.57% |
| MORN | Morningstar, Inc. | $5.9B | 0.88% |
| RANJY | Randstad NV | $5.2B | -3.89% |
| ADT | ADT, Inc. | $5.1B | -0.46% |
| LAUR | Laureate Education, Inc. | $5.1B | -0.11% |
| BZ | Kanzhun Ltd. | $5.1B | -0.77% |
| NEXXY | Nexi SpA | $4.8B | -0.49% |
| RELY | Remitly Global, Inc. | $4.8B | -1.71% |
| WEX | WEX, Inc. | $4.7B | 3.19% |
| G | Genpact Ltd. | $4.7B | -0.14% |
| GPGI | GPGI, Inc. | $4.5B | -1.67% |
| FCN | FTI Consulting, Inc. | $4.5B | -0.19% |
Data as of 2026-07-01, 00:00 AM PDT. Data provided by Xignite.
The companies shown are the top constituents of the Commercial Services sector, listed in descending order by market capitalization. The 'Day Change' metric represents the percentage change in a stock's price from the previous trading day's close.
The information and data provided on this page are for informational purposes only and do not constitute investment advice, an offer to sell, or a solicitation of an offer to buy any security. The listing of these companies does not imply a ranking, endorsement, or recommendation.
SoFi has no affiliation with, and receives no compensation from, any of the companies that constitute these sectors.