The following examples depict the APR, monthly payment and total payments during the life of a $20,000 private loan with a single disbursement.* Lowest rates below are shown with the Autopay Discount (0.25%). There are no application or origination fees, and no prepayment penalties.
For variable rate loans, one-month LIBOR is currently 1.88% and may change monthly. Changes in the LIBOR index may cause your monthly payment to increase. Variable loan rates are capped at 9.95% APR to the extent permitted under law.
Your actual interest rate may be different than the rates in these examples and will be based on term of loan, your financial history and other factors, including your cosigner’s (if any) financial history. State restrictions may apply.
Terms | Rate | Repayment APR | No. of Payments | Monthly Payment | Total Payments |
---|---|---|---|---|---|
5 Year | 4.250% – 6.990% | 4.250% – 6.990% | 60 | $370.59 – $395.93 | $22,235.40 – $23,755.80 |
10 Year | 5.365% – 8.000% | 5.365% – 8.000% | 120 | $215.72 – $242.66 | $25,886.40 – $29,119.20 |
Terms | Rate | Repayment APR | No. of Payments | Monthly Payment | Total Payments |
---|---|---|---|---|---|
5 Year | 4.330% – 7.380% | 4.330% – 7.380% | 60 | $371.32 – $399.62 | $22,279.20 – $23,977.20 |
10 Year | 5.130% – 7.755% | 5.130% – 7.755% | 120 | $213.40 – $240.07 | $25,608.00 – $28,808.40 |
Parent Loan variable rates are capped at 9.95% APR.
*For the range of interest rates effective on new applications as of 4/2/2018.
Questions? Call us for a free consultation at 855-456-7634
Find My Rate